U-9 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7916 SPORTING BV Pre-Academy 10 7 0 1 38 21     22
7913 FC Wichita 10B Jr Academy 6 1 1 51 12     19
7915 Scotia FC 2010 5 3 0 26 16     15
7917 Sporting MV Barcelona 10 3 3 2 32 37     11
7912 Arson FC Academy 10 3 4 1 29 28     10
7911 Alliance FC '10 Academy Valor Black 1 6 1 20 37     4
7914 Puma FC Academy Saints 0 8 0 7 52     0



U-9 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7926 Soccer Nation Mini Champs 6 0 1 38 20     19
7921 10 SKV Nobre Chrome 5 0 3 36 14     18
7924 KS Rush 2010 Academy 4 2 2 28 21     14
7929 Toca FC 2010 MLS 4 2 1 17 19     13
7923 KC Legends 2010 3 4 0 21 21     9
7925 SKV 10 North/Waugh 2 3 2 16 24     8
7928 Sporting Columbia 10/11 Navy 2 6 0 12 20     6
7927 SPORTING BV Dortmund 10 1 5 1 12 20     4
7922 BSC Blue 10B 1 6 0 11 32     3



U-9 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7933 KC Fusion Academy 10 7 0 1 33 11     22
7939 SDB Academy Titans 7 1 0 49 9     21
7937 Leawood FC 10/11 5 1 2 27 15     17
7935 KCSG Jr Academy 10 4 2 1 22 20     13
7938 OFC18 Select 10B 4 4 0 17 16     12
7936 KS Rush 2010 3 5 0 35 34     9
7934 KCL Dortmund 3 5 0 19 28     9
7930 Alliance FC '10 Academy Valor White 2 4 2 25 26     8
7932 KC Athletics Blackpool 2 4 1 14 22     7
793A Unified FC Storm 2 5 1 19 30     7
7931 Columbia Select SC 2010 0 8 0 3 52     0



U-9 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7945 MUSC IP Eagles-Wieland 8 0 0 57 10     24
7948 Sporting LS Ubuntu Strikers 7 1 0 45 11     21
7940 2010 Legends BillyGoat FC 6 1 0 52 20     18
7942 KC Athletics Sao Paulo 2010 5 2 0 44 20     15
7949 Sporting MV Chelsea 10 3 4 0 26 28     9
7946 MUSC IP KC Strikers-Mallare 2 4 1 15 20     7
7943 LS Legends Fire 2 5 1 24 39     7
7941 Kansas Rush Nero 2010 2 6 0 18 47     6
7944 LS Legends Spurs 1 6 0 12 51     3
7947 MUSC IP 'Lil Ambush-Kohles 0 7 0 12 59     0



U-9 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7956 Raymore United Yellow 7 0 1 52 13     22
7957 SPORTING BV Pre Academy 11 6 2 0 70 21     18
7955 Puma FC IP Padova 5 1 1 45 10     16
7958 SPORTING BV Stuttgart 10 5 3 0 37 18     15
795A Unified FC Sharks 11 4 1 2 69 26     14
7950 10 SKV Nobre Blue 4 2 1 37 33     13
7954 KC Pride Alligators 3 3 2 31 29     11
7959 Toca FC 2010 USL 1 5 2 29 60     5
7952 Cougar SC 1 5 1 22 33     4
7951 AFC Blues 1 7 0 19 66     3
7953 FC Juniors 10/11-Engleman 0 8 0 7 109     0



U-9 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7967 Piper SC 2010 8 0 0 41 11     24
7960 Arson FC Academy 11 7 1 0 54 11     21
7963 KC Legends Leipzig 2011 6 1 1 45 12     19
7965 KC North Stars 2011 4 3 0 23 13     12
7961 KC Fusion 10 Fornelli 4 3 0 20 18     12
7968 Raymore United Green 3 2 2 25 25     11
796A Unified FC Cheetahs 11 3 5 0 12 27     9
7964 KC Legends Pre-Academy 2 5 1 22 31     7
7969 SPORTING BV St. Etienne 11 2 6 0 16 37     6
7962 KC Legends Big Boys 10 1 6 0 9 36     3
7966 Leawood Brigade 0 8 0 9 55     0



U-10 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7011 Arson FC Academy 09 5 1 1 21 12     16
7017 Toca FC 2009 MLS 5 2 1 26 19     16
7016 SPORTING BV Uruguay 09 4 2 2 17 15     14
7014 KCSG Jr Academy Navy 09 4 1 2 23 10     14
7013 KC Legends Academy 4 2 1 21 18     13
7018 Topeka Select Barca 3 4 1 20 22     10
7015 Southampton Pro Academy 09 3 4 1 26 28     10
7010 AFC Academy Sounders 09 2 4 1 21 24     7
7012 KC Fusion Academy 09 0 4 4 15 24     4
7019 Unified FC Rattlers 09/10 0 6 2 18 36     2



U-10 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7022 BSC Blue 09B 6 1 1 37 19     19
7021 816 SFC 09 Premier 5 1 1 33 14     16
7028 Soccer Nation Platinum I 5 2 0 39 15     15
7020 09 SKV Nobre Chrome 4 1 3 18 10     15
7029 Sporting MV Man City 09 5 2 0 33 27     15
7023 FC Legacy 09 Titanium 4 4 0 35 39     12
7026 KCSG Jr. Academy Green 09 3 3 2 21 23     11
702A TSC Edge 2 4 2 19 25     8
7025 KCL KEMistry 09 1 6 1 17 42     4
7027 OFC18 Elite 09B 1 5 1 8 24     4
7024 KC Athletics Juventus 0 7 1 8 30     1



U-10 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7031 Kansas Rush 2009 Academy 7 0 1 45 10     22
7032 KC Bayern Munich 09 7 1 0 32 11     21
703A Toca FC 2009 USL 6 2 0 24 10     18
7033 KC Legends Chelsea 4 3 1 21 20     13
7037 Puma FC Lazio 4 4 0 24 27     12
7039 SPORTING BV Peru 09 3 2 2 18 19     11
7035 MUSC IP Sharks-Vipond 2 5 1 14 29     7
7030 Alliance FC 09 Academy Force 2 5 0 10 24     6
7036 NEU Pele's White 2 5 0 10 27     6
7034 LS Legends Dortmund 1 6 0 7 19     3
7038 Puma FC Salford City 0 5 3 11 20     3



U-10 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7046 Panthers 09 6 2 0 21 9     18
7049 Sporting MV Bayern Munich 09 5 2 0 32 19     15
7048 SPORTING BV Ecuador 09 4 2 1 19 14     13
7047 SDB Academy Milan 4 2 1 15 14     13
7040 Columbia Select SC 09 4 4 0 28 21     12
7041 Kansas Rush Ninjas 3 2 2 13 11     11
7043 KCSG Pre-Academy 09 3 4 1 23 20     10
7045 Mustang United FC 09-Holland 2 4 2 18 21     8
7042 KC Fusion Pre-Academy 09 2 5 1 12 28     7
7044 Legacy FC 09 0 6 2 5 29     2



U-10 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7050 09 SKV Nobre Blue 8 0 0 46 17     24
705A Voyagers FC 09/10 6 1 1 31 12     19
7052 Alliance FC Dragons 5 1 1 37 16     16
7056 LSC Rowdies Pre Academy 3 1 4 30 21     13
7054 Kansas Rush 09 4 4 0 23 26     12
7055 KCSC Blackstars 09 3 2 2 34 23     11
7059 Topeka Select Barca White 3 4 1 30 32     10
7053 Kansas City United Arsenal 3 5 0 29 37     9
7057 Puma FC USA 2 4 1 14 31     7
7051 AFC 09 Boys Napoli 0 7 0 18 34     0
7058 SBV IP Flying Cleats 0 8 0 9 52     0



U-10 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7069 Sporting MV PSG 09 6 0 2 31 12     20
7067 Soccer Nation Platinum II 5 1 2 36 20     17
7062 Jambars FC 5 2 1 28 20     16
7065 Rush Bandits 5 2 1 31 24     16
7063 KC Legends Belgium 4 4 0 24 22     12
7068 SPORTING BV Jamaica 09 3 5 0 36 28     9
7060 BSC White 09B 3 5 0 19 23     9
7061 Freedom FC Rangers 2 4 2 19 36     8
706A Toca FC 2009 PDL 2 3 2 11 12     8
7064 KC Legends Fire 2 6 0 14 26     6
7066 SKV 09 North Waugh 1 6 0 11 37     3



U-10 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7076 Panthers 09/10 7 1 0 34 6     21
7078 SJSC Premier Fusion 6 2 0 40 14     18
7077 Raymore United 6 2 0 43 20     18
7071 KC Athletics Tottenham 5 1 1 45 12     16
7074 Mustang United FC 09-Hodes 4 3 0 39 24     12
7075 OPSC Juventus 09B 3 3 2 17 22     11
7079 SPORTING BV Honduras 09 3 3 1 20 26     10
7070 AFC Warriors 3 4 1 26 25     10
707A Unified FC Gunners 09 1 5 2 15 29     5
7073 Lee's Summit Legends Freiburg 0 6 1 3 40     1
7072 KC Legends Galacticos 0 8 0 8 72     0



U-10 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7081 BSC Black 09B 7 1 0 44 24     21
7087 ReAL KC Cavalry 7 1 0 32 12     21
7089 SKV Dooley 09 4 2 1 13 7     13
7082 Emporia Academy 09 4 3 1 20 15     13
7084 KC Blaze Arsenal 4 3 1 22 21     13
7086 MUSC IP Lightning-Howard 3 4 1 19 18     10
7088 SBV IP Blue Streaks 2 3 1 31 26     7
7085 LUSC Arsenal 2 5 0 12 30     6
7080 2009 AFC Rattlers 1 6 1 11 19     4
7083 Kansas Fire Soccer Academy 0 8 0 7 39     0



U-10 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7092 MUSC IP Thunder Dragons-Hayes 6 0 2 37 16     20
7093 Puma FC MHK Mexico 6 0 1 63 10     19
7091 KC Fusion 09 Freund 5 3 0 25 24     15
7096 Sporting MV Cosmos 2 5 1 18 24     7
7094 SBV IP Thunder 1 4 2 16 26     5
7095 SPORTING BV Panama 09 0 8 0 8 67     0



U-10 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
70A3 KRSC Peppers 5 0 3 20 8     18
70A5 SBV IP Comets 5 2 1 20 14     16
70A1 Arson FC Premier 09 4 4 0 20 17     12
70A2 Club Palmyra Coal Creek Comets 2 4 1 12 17     7
70A4 MSA Twisters 0 6 1 8 24     1



U-11 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7119 Toca FC 08 MLS 7 0 1 42 15     22
7114 KC Legends Billy Goat FC 7 1 0 39 15     21
7116 SPORTING BV Pre Academy 08 7 1 0 38 15     21
711A Topeka Select Shock 4 4 0 9 14     12
7118 Sporting MV Atletico 08 3 3 1 26 21     10
7111 Alliance FC 08 Academy Gold 3 4 1 20 23     10
7113 KC Athletics Crewe 3 5 0 19 21     9
7112 Alliance FC 08 Academy Satellites 2 6 0 10 34     6
7115 Scotia FC 08 2 5 0 28 41     6
7117 SPORTING BV Pre-Academy 09 1 5 2 13 27     5
7110 08 SKV Schafersman/Nobre Chrome 1 6 1 10 28     4



U-11 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7128 SPORTING BV Chile 08 7 0 1 27 12     22
7122 Columbia Select SC 08 6 1 1 29 21     19
7127 Puma FC Academy Brazil 6 2 0 32 12     18
712A Unified FC Arsenal 08 4 1 2 33 14     14
7121 Arson FC Academy 08 4 4 0 18 21     12
7129 Sporting Springfield 08 Barcelona 3 3 2 21 14     11
7125 KC Legends PAC08 3 3 1 18 19     10
7124 KC Fusion Academy 08 2 4 2 17 28     8
7123 KC Blaze Academy Rebels 2 6 0 19 27     6
7120 2008 Brass 1 7 0 15 39     3
7126 KS Rush Academy 08 0 7 1 9 31     1



U-11 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7133 KC Bayern Munich 08 8 0 0 62 7     24
7131 Alliance FC Academy - White 6 2 0 24 14     18
7136 Real KC Bulldogs 5 2 1 22 28     16
7134 KC Pride Pumas 3 2 3 15 16     12
7130 08 SKV Schafersman/Nobre Blue 3 3 2 21 27     11
713A Toca FC 2008 USL 3 5 0 13 27     9
7132 KC Athletics Northenders 2 2 3 18 18     9
7137 Sporting LS 08 Strikers 2 4 2 11 21     8
7138 Sporting LS Venom 2 4 1 14 16     7
7139 Sporting Springfield 08 Real Madrid 2 5 1 14 18     7
7135 LSC Roma 0 7 1 7 29     1



U-11 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7146 OPSC Roma 7 0 1 38 13     22
7145 KCSG Jr Academy White 08 6 1 1 33 18     19
7149 SPORTING BV England 08 5 2 1 38 16     16
7148 SPORTING BV Belgium 08 5 3 0 29 21     15
7141 Club Palmarense 08 4 3 1 42 25     13
7142 Kansas Rush 2008 4 3 1 17 22     13
7144 KC Legends World Cup 08 2 4 2 17 24     8
7143 KC Fusion Pre Academy 08 2 4 2 13 21     8
714A Sporting MV Intensity 1 3 4 10 18     7
7140 Alliance FC Civic Black 1 7 0 8 35     3
7147 SBV IP KC Blast 0 7 1 5 37     1



U-11 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7151 Demize Academy 08 8 0 0 46 5     24
7152 KC Legends Alpha Boys 6 1 0 32 8     18
7153 MUSC IP SN Ravenwood-Brouwer 5 2 1 25 13     16
7155 Puma FC MHK Netherlands 5 3 0 34 16     15
7157 Soccer Nation Platinum 4 3 1 26 25     13
7154 Puma FC Arsenal 4 4 0 29 22     12
7150 BSC Blue 08B 2 5 1 23 43     7
7158 SPORTING BV Romania 08 2 5 0 11 37     6
7156 SJSC Force 1 6 1 22 43     4
7159 Unified FC Thunder 08 0 8 0 10 46     0



U-11 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
716A TSC Wizards 08 8 0 0 37 6     24
7162 FC Belinder 6 2 0 37 13     18
7164 MUSC IP KC Lightning-Livingston 5 2 0 26 12     15
7166 SBV IP Mambas 5 3 0 29 13     15
7168 Sporting Columbia 08/09 Navy 4 2 1 14 11     13
7163 KC Athletics Middlesbrough 4 3 1 19 22     13
7169 Sporting LS Lightning 3 5 0 15 22     9
7167 SPORTING BV Mexico 08 2 4 1 15 26     7
7160 BSC White 08B 2 5 1 16 28     7
7165 NEU Pele's 0 6 1 8 34     1
7161 Corithians FC Strikers 0 7 1 7 36     1



U-11 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7176 KC Blaze Red Dragons 7 1 0 26 11     21
7179 Sporting Lee's Summit Hooligans 6 1 1 28 10     19
7178 MUSC IP FG KC-Klein 6 1 1 31 10     19
7174 Alliance FC Warriors Gold 3 3 1 18 17     10
7175 JC Chaos 08 2 3 2 9 13     8
7177 KC Fusion 08 Waldron 2 5 1 16 30     7
7171 08 SKV Heck 1 3 3 11 20     6
7172 08 SKV Sanchez 1 5 0 10 21     3
7173 Alliance FC 08 Atletico 0 6 1 7 24     1



U-11 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7189 Topeka Tigres 6 0 0 57 5     18
7186 MUSC IP Cheetahs-Klein 6 1 0 35 12     18
7188 Toca FC 2008 PDL 5 1 1 27 11     16
7187 Puma FC MHK Germany 4 3 0 37 23     12
7182 Clinton Fire 4 4 0 25 27     12
7185 LS United FC 3 3 1 18 15     10
7181 Cinco Estrellas FC 08 2 6 0 27 36     6
7183 KC Blaze Chivas 1 6 0 8 73     3
7184 KC Legends Fire 0 7 0 11 43     0



U-11 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7197 SNKC Pachuca Jrs 8 0 0 57 9     24
7194 MUSC IP Pumas-Sefchick 6 2 0 39 15     18
7196 SBV IP A.E. United 6 2 0 28 18     18
7192 Kansas Rush Nero 08 4 3 0 32 26     12
7191 Alliance FC Warriors Black 3 4 0 23 27   1 9
7195 MUSC IP Thunder-Klein 2 5 0 19 32     6
7193 KC Legends Strata 1 6 0 11 42     3
7198 SPORTING BV Poland 08 0 8 0 7 47     0



U-12 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7210 07 FC Wichita Academy 7 1 0 36 9     21
7215 SDB Academy Lyon 5 2 1 22 14     16
7218 Super Eagles 5 2 1 27 18     16
7219 Toca FC MLS 4 1 2 26 15     14
7217 SPORTING BV Pre-Academy 07 Red 4 2 2 21 14     14
7216 SPORTING BV Pre-Academy 07 Blue 4 4 0 17 21     12
7214 Puma FC Academy Valencia 2 5 1 12 32     7
7212 KC Athletics Stoke City 2 6 0 15 26     6
7211 AFC 07 Academy Juventus 1 5 1 8 16     4
7213 OFC18 Academy 07B 0 6 2 12 31     2



U-12 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7228 Sporting Springfield 07 Tottenham 7 1 0 36 17     21
7222 KC Legends Billy Goat FC 6 2 0 29 22     18
7220 816 SFC 07 Premier 4 1 2 21 14     14
7223 KCSG Jr. Academy Navy 07 4 2 2 24 22     14
7221 KC Legends Academy 07 4 2 1 16 14     13
7229 Toca FC 2007 USL 2 3 2 19 18     8
7227 Sporting MV Brass 07 2 4 1 16 15     7
722A Unified FC Attack 07 2 4 1 15 19     7
7225 Sporting KV 07 2 4 1 13 23     7
7226 Sporting MV Atletico 08 1 6 0 15 26     3
7224 SPORTING BV Argentina 07 0 5 2 9 23     2



U-12 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7235 KCSC Blackstars Pre-Academy 07 6 1 1 26 15     19
7236 OFC18 Elite 07B 5 2 1 29 13     16
723A TSC Chaos 5 2 0 39 13     15
7232 Columbia Select SC 07 Academy 5 3 0 27 16     15
7230 Alliance FC 07 Academy Milan 4 4 0 17 29     12
7231 Alliance FC Ajax 3 3 2 22 17     11
7239 SPORTING BV Portugal 07 3 2 2 27 15     11
7238 SDB Academy Porto 2 4 2 30 35     8
7234 KC Legends Pre Academy 07 2 4 1 16 19     7
7233 KC Fusion 07 Tynes 1 4 3 15 17     6
7237 Puma FC Pre-Academy England 0 7 0 6 65     0



U-12 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7247 Soccer Nation Academy 07 6 1 1 24 6     19
7244 Lee’s Summit Legends Wyverns 6 2 0 31 7     18
7243 KC Fusion Pre-Academy 07 5 1 2 21 9     17
7245 Puma FC Leicester City 5 2 1 20 12     16
7249 Sporting Springfield 07 Stoke City 4 4 0 23 23     12
7241 KC Athletics Deportivo 07 2 4 1 14 17     7
7248 Sporting MV Accent 07 2 4 1 16 21     7
7242 KC Fire FC Inferno 07 2 5 0 12 25     6
7240 Blackfire United 07 1 6 0 9 28     3
7246 Puma FC MHK Italy 1 5 0 8 30     3



U-12 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7255 KC Blaze Academy Ignite 6 0 2 21 4     20
7252 Cinco Estrellas FC 07 5 2 1 27 12     16
7254 KC Athletics Arsenal 5 3 0 25 14     15
7257 KC Pride Lions 4 2 1 31 20     13
7256 KC Legends Pre-Academy Black 4 4 0 22 15     12
7250 07 SKV HECK 3 4 1 17 23     10
7259 Puma FC Everton 2 4 2 14 28     8
7258 KCSG Jr. Pre-Academy Green 07 2 5 1 13 22     7
7251 Bentonville FC Prodigy 07 Black 2 6 0 14 33     6
7253 Fountain City FC 07-Walker 1 4 2 10 23     5



U-12 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7262 Bandidos 7 0 1 43 14     22
7267 Legacy FC 07 6 1 0 36 7     18
726A Unified FC Lightning 07 5 1 1 22 14     16
7264 KC Legends Strata 4 2 1 31 22     13
7266 KCSG Jr. Academy 08 Green 4 3 0 27 19     12
7269 Sporting MV Rowdies 3 3 2 24 26     11
7268 SPORTING BV Italy 07 3 4 0 18 19     9
7261 Alliance FC 07 PSV 2 4 1 7 21     7
7260 Alliance FC 07 Celtics 2 6 0 13 29     6
7263 Kansas Rush 2007 2 6 0 13 33     6
7265 KCSC Blackstars 07 0 8 0 6 36     0



U-12 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7278 Toca FC 2007 PDL 7 0 1 33 7     22
7272 KC Fusion 07 Theobald 6 1 1 37 10     19
7271 Jambars FC 5 3 0 24 23     15
7277 Tigersharks 5 3 0 27 18     15
7273 KC Legends World Cup 08 3 3 2 25 21     11
7274 Lees Summit Legends Prime 3 4 1 25 15     10
7270 Bentonville FC Prodigy 07 Gold 3 5 0 14 29     9
7279 TSC Panthers 2 3 2 16 20     8
7276 SPORTING BV Costa Rica 07 1 6 1 16 42     4
7275 OPSC Sevilla 0 7 0 4 36     0



U-12 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7284 JC Galaxy 7 0 0 32 15     21
7281 BSC Black 07B 5 2 1 29 12     16
7289 Sporting Columbia 07 Navy 5 1 0 23 7     15
7286 Manchester City 4 2 1 19 12     13
7288 SKV 07 Zimmerman 4 3 0 20 16     12
7282 Club Palmyra Forest Rovers 2 4 1 16 19     7
7283 Global FC U12 1 4 1 13 20     4
7287 MUSC IP Ambush-Sansano 1 7 0 17 39     3
7285 KC Blaze Ignite 1 7 0 10 39     3



U-12 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7295 Raymore United Green 7 0 1 45 17     22
7294 MPFC Roma 4 2 2 23 16     14
7293 LUSC Lightning Ubuntu 4 3 1 39 30     13
7297 SPORTING BV Cameroon 07 4 3 0 26 20     12
7298 Topeka Select Gunners 4 3 0 33 28     12
7291 Club Palmyra Arsenal 89 3 4 1 35 25     10
7292 LS Legends Rogue 1 6 1 23 35     4
7296 SPORTING BV Australia 07 1 7 0 7 60     3



U-12 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
72A3 KC Fusion 07 Freund 7 1 0 29 6     21
72A7 SBV IP Defenders 6 2 0 29 26     18
72A6 SBV IP Blue Angels FC 5 1 2 31 9     17
72A1 Emerald SC Sharks 4 3 1 29 15     13
72A2 Fountain City FC 07-Hudson 3 3 2 21 16     11
72A4 NEU Pele's 2007 3 4 1 19 31     10
72A5 Puma FC Schalke 1 7 0 15 43     3
72A8 Unified FC Force 07/08 0 8 0 11 38     0



U-12 Boys Premier Subdivision 11

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
72C5 SBV IP BV United 6 0 2 24 11     20
72C2 KC Legends San Lorenzo 5 2 0 24 16     15
72C3 PSC TrickShots 3 2 2 29 14     11
72C6 Tongie FC-United 2 4 2 23 25     8
72C1 Freedom Futbol Club Patriots 2 5 0 14 29     6
72C4 Raymore United Yellow 1 6 0 6 25     3



U-13 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7314 KC Fusion Academy 06 7 0 1 35 8     22
7315 KS Rush Academy 06 7 1 0 22 5     21
7318 SPORTING BV Pre Academy 06 6 2 0 26 14     18
7313 KC Athletics Academy Elite 06 4 3 0 15 14     12
7310 06 Sporting Wichita Elite 3 3 1 16 13     10
7317 Southampton Pro Academy 06 3 5 0 10 16     9
7319 Sporting Kansas City U12 Academy 2 2 1 21 9     7
7311 FC Wichita 06 Academy 1 5 1 11 23     4
7312 Gretna Primo Green 06 1 6 1 8 33     4
7316 Soccer Nation Academy 06 0 7 1 8 37     1



U-13 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7320 DFC Aztecs 06 7 1 0 29 10     21
7323 Ozarks Premier SA 06 6 2 0 30 12     18
7328 Sporting Springfield 06 Atletico Madrid 5 2 1 24 8     16
7322 KCSG PreAcademy White 06 4 2 2 18 15     14
7329 Toca FC 2006 MLS 4 3 1 17 8     13
7326 Sporting Columbia 06 Navy 3 4 1 13 19     10
7325 SDB Academy Attack 3 4 1 8 15     10
7327 Sporting MV Babson 06 2 5 1 12 19     7
7321 KC Fusion Pre-Academy 06 2 5 1 12 19     7
7324 Puma FC Academy Juventus 0 8 0 8 46     0



U-13 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7338 SKV 06 Turnley 8 0 0 40 6     24
7332 EVO DPA 2006.1 Estudantes 6 1 1 16 6     19
733A Topeka Select Ajax 6 2 0 31 22     18
7330 Bandits FC 06/07 5 2 1 23 14     16
7331 Blackfire Strykers Academy 4 3 1 21 15     13
7335 KC Legends 06 Academy Desperados 3 3 2 11 10     11
7334 KC Fusion Academy 07 2 5 1 14 28     7
7333 KC Athletics Academy Premier 06 1 3 3 3 15     6
7336 KCSG Pre Academy 06 Green 1 5 2 12 24     5
7339 SKV 06 Waugh 0 5 1 9 20     1
7337 KS Rush Academy 07 0 7 0 4 24     0



U-13 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7342 Bentonville FC Prodigy 7 0 1 26 3     22
7341 Alliance FC 06 Academy Everton 5 2 1 27 9     16
7343 KCSG Pre-Academy Navy 06 5 2 1 18 5     16
7347 SPORTING BV Everton 06 3 3 2 13 11     11
7349 Sporting MV Rangers 3 3 2 18 12     11
7345 OFC18 Elite 06B 3 5 0 10 16     9
7344 Mustang United FC 06-Hodes 2 4 1 8 14     7
7348 Sporting MV Babson Premier 06 2 5 0 9 39     6
7346 Puma FC Cruz Azul 1 7 0 6 26     3



U-13 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7356 SBV IP Strikers FC 6 1 1 24 10     19
7350 KC Athletics 6 2 0 26 10     18
7359 Toca FC 2006 USL 5 1 2 27 6     17
7354 Mustang United FC 06-Holland 4 1 3 15 9     15
7358 SPORTING BV Bolton 06 4 4 0 21 12     12
7357 SDB Academy Napoli 3 3 1 16 16     10
7352 KCSC Blackstars 07/06 2 3 2 12 19     8
7351 KC Legends Academy 07 2 6 0 12 22     6
7353 Midwest Premier FC Atlas 1 6 1 13 35     4
7355 Puma FC Real Madrid 1 7 0 4 31     3



U-13 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7366 NEU Pele's 2006 5 2 0 23 14     15
7363 Jambars FC 06B 4 2 2 15 10     14
7365 KC Legends 06 Pre-Academy 4 3 1 15 20     13
7367 SJSC Premier Blaze 4 3 1 19 11     13
7362 FC Legacy 06 Titanium 4 2 0 21 10     12
7361 BSC Blue 06B 3 4 0 16 24     9
7364 KC Athletics Valencia 06 1 5 1 7 14     4
7368 SPORTING BV Bristol City 06 1 5 1 5 18     4



U-13 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7371 Global FC U13 8 0 0 42 7     24
7374 KC Fusion 06 Phillips 6 1 1 27 4     19
7378 LSC Manchester United 4 3 1 24 14     13
7376 KCSG Elite Navy 06 4 3 1 17 16     13
7372 Jabali Fusion 3 3 2 10 11     11
7377 KCSG Pre Academy 07 Navy 3 3 2 7 19     11
737A SLS Bombers 3 5 0 19 18     9
7375 KC Legends Pre Academy 07 3 4 0 16 16     9
7379 ReAL KC Evolution 2 5 1 12 28     7
7370 Blackfire United 07 2 5 0 16 26     6
7373 Kansas Rush 06 1 7 0 8 39     3



U-13 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7385 TSC Attack 06 6 2 0 27 8     18
7382 MUSC IP Cougars-Van Blarcom 4 3 1 17 11     13
7381 KCSG Elite White 06 4 2 1 12 8     13
7383 PSC Pirates 2 4 2 10 17     8
7384 Raymore United Green 2 4 1 14 14     7
7386 Unified FC Mambas 1 4 3 5 27     6



U-13 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7390 06 Apex 7 0 1 31 9     22
7394 KC Legends Chile 06 6 2 0 20 13     18
7398 SPORTING BV Cardiff City 06 5 3 0 23 16     15
7396 PSC Nieman FC 4 2 2 22 13     14
