U-9 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7915 SPORTING BV Academy 11 7 0 1 45 14     22
7912 Arson FC Academy 11 6 1 1 32 24     19
7917 Unified FC Sharks 11 5 3 0 36 17     15
7913 KC Fusion 11 Academy 4 3 1 33 23     13
7916 Toca FC 2011 MLS 3 4 1 25 36     10
7914 KCL Academy Leipzig 2011 1 7 0 22 39     3
7911 816 SFC Aguilas 0 8 0 20 60     0



U-9 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7921 AFC Elite 11 8 0 0 36 10     24
7928 Topeka Select Liverpool 5 2 1 30 15     16
7927 Sporting Columbia 2011B Navy 4 3 1 29 21     13
7922 Kansas Rush Academy 2011 4 3 1 18 13     13
7926 SPORTING BV St. Etienne 11 3 3 2 23 28     11
7925 SMV Barcelona 11 3 4 1 16 25     10
7923 KC Fusion Pre-Academy 11 1 7 0 12 34     3
7924 KC Legends Pre-Academy Saprissa 11 0 6 2 12 30     2



U-9 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7936 OPSC Pre-Academy 11B 8 0 0 55 7     24
7931 BSC Blue 11B 7 0 1 54 16     22
7937 SPORTING BV Monaco 11 5 2 1 36 22     16
7938 Sporting LS Rangers 11 5 3 0 35 15     15
793A Unified FC Cheetahs 11 4 2 2 25 18     14
7935 KCSG Jr Academy 11-MO 3 4 1 23 17     10
7934 Kansas Rush 2011 3 4 1 20 26     10
7939 Toca FC 2011 USL 3 5 0 13 37     9
7932 Columbia Select 2011 1 6 1 11 44     4
7933 Emporia Academy B11 1 6 1 5 38     4
7930 Arson FC Premier 11 0 8 0 7 44     0



U-9 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7941 11 SKV Nobre Chrome 7 0 1 70 4     22
7944 KC North Stars 2011 7 0 1 51 3     22
7945 Legacy FC 6 2 0 34 12     18
7946 SMV Madrid 11 4 4 0 25 37     12
7947 SPORTING BV Nantes 11 3 5 0 15 35     9
7948 Unified FC Select 11 3 5 0 18 47     9
7943 KC Legends PreAcademy Toluca 0 7 1 4 34     1
7942 Kansas Rush 2011 Nero 0 7 1 3 48     1



U-9 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7952 KC Choppers 8 0 0 59 7     24
7954 MPFC Fulham 6 1 1 37 15     19
7953 Lee’s Summit Legends Blazers 4 3 1 29 19     13
7956 The Force 4 3 1 20 20     13
7957 Topeka Select Chelsea 1 5 2 6 29     5
7951 BSC White 11B 1 6 1 15 38     4
7955 Raymore United Costabile 0 6 2 5 43     2



U-9 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7968 SPORTING BV Academy 12 7 1 0 71 11     21
7966 Piper SC 2011 6 1 1 37 10     19
7963 KC Legends 2012 Academy Red 6 2 0 45 15     18
7965 KCSG Jr. Academy 12 - KS 5 2 1 34 20     16
7967 SBV IP MTEFC 4 4 0 30 19     12
7961 Arson FC Select 11/12 2 6 0 6 47     6
7964 LS Legends Spurs 2011 1 7 0 3 46     3
7962 KC Legends 2011 Barcelona 0 8 0 3 61     0



U-9 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7972 FC Juniors 11/12 Hudson 8 0 0 51 12     24
7973 KC Athletics West Ham 7 1 0 54 14     21
7971 Clinton Fire 5 2 1 30 22     16
7974 KC Legends 12 Academy Black 4 2 2 43 24     14
7975 KC Legends Pre-Academy 2 5 1 16 29     7
7977 OPSC Napoli 11/12B 2 6 0 25 38     6
7978 SPORTING BV Celtics 12 2 6 0 28 51     6
7976 KCSG Tornadoes 11/12 0 8 0 6 63     0



U-10 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7014 Soccer Nation Minichamps 7 1 0 48 21     21
7015 SPORTING BV Academy 10 5 2 1 54 24     16
7012 Kansas Rush 2010 Academy 4 4 0 37 40     12
7013 SMV Celtic 3 4 1 29 27     10
7011 816 SFC Lobos 0 8 0 14 70     0



U-10 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
702A Toca FC 2010 MLS 7 0 1 37 9     22
7026 SKV 10 North/Waugh Chrome 6 1 1 23 12     19
7021 Arson FC Academy 10 6 1 1 32 22     19
7029 Sporting Columbia 2010B Navy 5 3 0 34 23     15
7023 KC Fusion Academy 10 4 3 1 19 15     13
7028 SPORTING BV Dortmund 10 3 5 0 31 24     9
7025 SDB Academy Titans 3 5 0 25 28     9
7024 KC Legends 2010 2 5 1 20 29     7
7020 10 SKV Nobre Chrome 2 6 0 18 31     6
7022 KC Athletics Juventus 2 6 0 16 44     6
7027 SMV St. Johnstone 1 6 1 18 36     4



U-10 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7032 FC Eagles 7 0 1 38 3     22
7031 BSC Blue 10B 7 1 0 32 13     21
7035 KC Legends Billy Goats 2010 6 1 1 45 14     19
7038 OPSC Pre-Academy 10B 6 2 0 26 13     18
703A Unified FC Wizards 10 4 3 1 25 23     13
7039 SLS Ubuntu Strikers 3 4 1 23 19     10
7033 Kansas Rush 2010 2 4 2 7 29     8
7037 OFC18 Select 10B 2 5 1 9 17     7
7036 KCL Pre -Academy Dortmund 1 6 1 10 25     4
7030 AFC Valor White 1 6 1 10 28     4
7034 KC Fusion Pre-Academy 10 0 7 1 6 47     1



U-10 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
704A Toca FC 2010 USL 8 0 0 60 11     24
7049 SPORTING BV Stuttgart 10 7 1 0 44 15     21
7043 KC Athletics Sao Paulo 10 5 2 1 33 18     16
7041 GPS KC 10 5 3 0 26 20     15
7040 Arsenal SC 4 4 0 30 18     12
7044 KCSG Jr Academy 10 - MO 4 4 0 25 22     12
7045 Puma FC Academy 10B 3 4 1 25 34     10
7046 SBV IP KC Strikers 3 4 1 20 26     10
7047 SMV Dundee 1 5 2 17 38     5
7048 SPORTING BV Schalke 10 1 6 1 10 34     4
7042 Kansas Rush Nero 2010 0 8 0 4 58     0



U-10 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7058 Piper SC 2010 7 0 1 34 17     22
7056 MPFC Man U 2010 7 0 1 33 18     22
7059 SPORTING BV Leipzig 10 5 3 0 39 23     15
7055 KCSG Jr Academy 10 - KS 4 3 1 22 14     13
7053 KC Athletics Bayern Munich 3 3 2 14 17     11
7051 10 SKV Nobre Navy 3 4 1 20 27     10
7054 KC Pride Alligators 3 5 0 21 33     9
7057 OPSC AC Milan 10B 1 7 0 18 26     3
7052 BSC White 10B 0 8 0 13 39     0



U-10 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7066 SKV 10 North/Waugh Navy 7 0 1 38 13     22
7068 Toca FC 2010 PDL 6 1 1 44 18     19
7062 Columbia Select 2010 5 3 0 25 15     15
7069 Unified FC Vikings 4 2 2 23 19     14
7064 KC Blaze Cougars 4 3 1 28 19     13
7061 BSC Black 10B 3 4 1 20 28     10
7065 Leawood Brigade 3 5 0 17 30     9
7067 SPORTING BV Bayern 10 2 6 0 9 30     6
7060 Alliance FC Gold 2010 2 6 0 13 22     6
7063 Freedom FC Falcons 1 7 0 9 32     3



U-10 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7078 SBV IP KC Attack 8 0 0 55 8     24
7075 LS Jr's 7 1 0 43 10     21
7073 KC Legends Alpha 5 2 1 48 29     16
7074 KC Legends Red Devils 5 3 0 41 26     15
7072 Kansas Fire Soccer Academy 10/11 3 4 1 28 31     10
7079 SPORTING BV Cologne 10 3 4 1 25 31     10
7077 Raymore United Bartow 2 5 1 30 28     7
7071 Alliance FC Blues 2010 1 7 0 10 62     3
7076 OPSC Inter Milan 10B 0 8 0 4 59     0



U-10 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7084 Lightning 8 0 0 64 8     24
7081 Club Palmyra Pioneers 6 1 1 45 6     19
7083 Lee's Summit Legends Arsenal 3 3 2 21 22     11
7085 LUSC Arsenal 3 3 2 15 21     11
7087 SBV IP Dragons 3 4 1 21 35     10
7082 JC Galaxy 2.0 2 6 0 9 41     6
7086 OSA FC Select 0 8 0 7 49     0



U-11 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7117 SPORTING BV Academy 09 8 0 0 51 8     24
7115 KC Legends Academy 2009 Red 6 1 1 40 14     19
7116 KCSG Jr Academy 09- MO 6 1 1 25 18     19
7119 Toca FC 2009 MLS 4 1 3 30 17     15
7118 SPORTING BV Uruguay 09 5 3 0 18 15     15
711A Topeka Select Barca 3 3 2 16 21     11
7112 Arson FC Academy 09 3 4 1 26 24     10
7113 BSC Blue 09B 2 4 2 14 22     8
7114 KC Fusion Academy 09 1 7 0 9 30     3
7111 Alliance FC 09 Academy Sounders 1 7 0 8 33     3
7110 816 SFC Premier 0 8 0 11 46     0



U-11 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7123 Kansas Rush Academy 09 6 1 1 39 24     19
7122 FC Wichita 10B Junior Academy 6 2 0 32 18     18
7127 Soccer Nation Platinum I 5 3 0 31 23     15
7126 KCSG Jr. Academy 09 - KS 5 3 0 30 20     15
7125 KC Bayern Munich 09 4 3 1 31 30     13
7129 TSC Edge 3 4 1 16 15     10
7121 FC Legacy 2009B Titanium 3 4 1 24 32     10
7128 SPORTING BV Academy 10 3 5 0 29 32     9
7124 KC Athletics Everton 2 4 2 21 33     8
7120 09 SKV Nobre Chrome 2 6 0 15 29     6
712A Unified FC Rattlers 09 1 5 2 13 25     5



U-11 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7137 SMV Aberdeen 7 0 1 56 7     22
713A Toca FC 2009 USL 6 0 2 37 11     20
7139 Sporting MV Man City 6 1 1 31 16     19
7132 KCSG Jr Pre-Academy 09-MO 5 1 2 28 21     17
7136 Puma FC Platinum 09B 4 4 0 32 20     12
7131 KC Legends Academy Black 09 4 4 0 35 28     12
7138 SPORTING BV Peru 09 3 5 0 23 35     9
7133 NEU Pele's 3 5 0 21 40     9
7130 Alliance FC Force 2 6 0 13 37     6
7135 Panthers 09 1 7 0 7 33     3
7134 OFC18 Elite 09B 0 8 0 7 42     0



U-11 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7140 Columbia Select 2009 6 0 2 29 4     20
7149 SDB Academy Milan 6 1 1 34 14     19
7147 Mustang United FC 09 Navy 6 1 1 29 20     19
714A SPORTING BV Ecuador 09 3 3 2 23 23     11
7142 KC Legends Chelsea 3 4 1 24 27     10
7145 KRSC Ninjas 2 4 2 18 19     8
7143 KC Pride Pumas 2 4 2 21 23     8
7148 Puma FC Black 09B 2 4 2 10 21     8
7146 LS Legends Dortmund 2 5 1 15 23     7
7144 KCSG Jr. Pre-Academy 09-KS 2 5 1 13 24     7
7141 KC Fusion Pre-Academy 09 2 5 1 14 32     7



U-11 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7151 Alliance FC Valor Black 8 0 0 49 7     24
715A Voyagers FC 09/10 6 1 1 13 10     19
7156 Soccer Nation Platinum II 6 2 0 34 8     18
7152 Kansas City United Arsenal 5 2 1 23 9     16
7158 Toca FC 2009 PDL 3 3 2 16 13     11
7155 LSC Rowdies Pre Academy 3 4 1 18 20     10
7157 Sporting MV Man United 09 3 5 0 16 38     9
7150 Alliance FC Dragons 2 5 1 10 25     7
7153 Kansas Rush 09 2 6 0 16 27     6
7159 Topeka Select Ambush 2 6 0 17 20     6
7154 Legacy FC 0 6 2 5 40     2



U-11 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7169 Sporting KV 09 Waugh 8 0 0 39 10     24
7167 SPORTING BV Jamaica 09 7 1 0 42 15     21
7162 BVB IA-Great Plains 5 2 1 30 27     16
7160 BKS Blue Eagles 4 3 1 23 19     13
7166 Puma FC IP Padova 4 4 0 22 25     12
7161 BSSA - Hackers 2009 4 4 0 26 13     12
7165 KC Legends Belgium 2 6 0 16 29     6
7168 SPORTING BV Revolution 09 1 7 0 14 27     3
7163 Kansas City Legends Fire 0 8 0 5 52     0



U-11 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7172 GPS KC Cavalry 7 0 1 58 11     22
7176 Raymore United - Green 6 2 0 39 15     18
7171 BSC Black 09B 6 2 0 30 17     18
7173 KC Athletics Tottenham 09 6 2 0 31 19     18
7174 Mustang United FC 09 White 4 1 3 39 17     15
7177 SJSC Premier United 4 3 1 29 19     13
7178 SPORTING BV Honduras 09 4 4 0 17 29     12
7170 Alliance FC Warriors 09 2 6 0 19 31     6
7175 OPSC Juventus 09B 1 6 1 11 36     4
717A Unifed FC Gunners 09 1 7 0 8 31     3
7179 SPORTING BV Sounders 09 0 8 0 9 65     0



U-11 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7183 MUSC IP Lightning-Howard 8 0 0 39 3     24
7184 MUSC IP Thunder Dragons-Hayes 7 1 0 35 9     21
7181 KC Blaze Arsenal 6 2 0 23 6     18
7185 Panthers 10/11 5 3 0 16 11     15
7180 Emporia Academy B09 4 4 0 21 24     12
7188 SBV IP Blue Streaks 3 4 1 15 17     10
7186 Puma FC MHK Mexico 2 4 2 17 12     8
7182 Lee's Summit Legends-Freiburg 2 5 1 17 28     7
7187 Raymore United - Yellow 1 7 0 12 29     3
7189 SPORTING BV United 09 0 8 0 1 57     0



U-11 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7192 KRSC Peppers 6 2 0 20 11     18
7195 Sporting MV Cosmos 09 5 2 1 19 11     16
7194 SBV IP Thunder 5 2 1 18 10     16
7193 SBV IP Comets 5 2 1 20 13     16
7196 Toca FC 2009 NPSL 1 7 0 19 33     3
7191 KC Fusion 09 Freund 0 7 1 12 30     1



U-11 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
71A1 Arson FC Premier 09 8 0 0 39 7     24
71A2 Club Palmyra Coal Creek Comets 5 3 0 20 14     15
71A3 Falcons F.C. 3 4 1 18 18     10
71A5 MSA Twisters 3 4 1 23 28     10
71A4 Fountain City FC 09 Walker 0 0 0 0 0     0
71A6 SPORTING BV Panama 09 0 8 0 9 42     0



U-11 Boys Premier Subdivision 11

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
71C7 WWV Pythons 7 0 1 65 14     22
71C3 KRSC Thunder 6 2 0 28 19     18
71C6 Sporting Lee's Summit Comets 5 3 0 28 23     15
71C5 Mustangs FC 3 3 2 35 17     11
71C2 KCSG Fire Dragons 1 6 1 26 38     4
71C1 KCL Galacticos 0 8 0 7 78     0



U-12 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7210 Alliance FC 08 Academy 6 1 1 23 13     19
7214 KC Legends Billy Goat FC 08 4 0 4 23 14     16
7217 Sporting MV Bayern 4 1 3 23 13     15
721A Topeka Select Shock 5 3 0 18 12     15
7219 Toca FC 2008 MLS 4 2 2 25 15     14
7212 KC Athletics Pre-Academy Crewe 08 3 3 2 25 15     11
7215 SPORTING BV Academy 08 3 3 2 20 19     11
7211 Columbia Select 2008 3 3 2 13 17     11
7218 Sporting MV Juventus 2 6 0 16 34     6
7213 KC Bayern Munich 08 2 6 0 16 26     6
7216 SPORTING BV Chile 08 0 8 0 8 32     0



U-12 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7220 08 SKV Schafersman 7 0 1 54 16     22
7228 SPORTING BV Academy 09 6 1 1 45 14     19
7224 KC Blaze Academy Rebels 4 3 1 20 24     13
722A Unified FC Arsenal 08 3 2 3 29 21     12
7225 KC Fusion Academy 08 3 2 3 18 20     12
7223 Arson FC Academy 08 4 4 0 28 32     12
7229 Sporting Springfield 08 Barcelona 3 3 2 20 22     11
7222 Alliance FC Academy - White 3 3 2 17 20     11
7226 KC Legends PAC 08 2 3 3 15 23     9
7227 Puma FC Academy 08B 1 7 0 17 37     3
7221 816 Elite 0 8 0 7 41     0



U-12 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7237 Sporting LS 08 Strikers 7 1 0 22 10     21
7238 Sporting MV Accent 08 7 1 0 30 15     21
7235 KCSG Jr Academy 08 - MO 6 1 1 41 15     19
7239 Sporting Springfield 08 Real Madrid 5 2 1 24 19     16
723A Toca FC 2008 USL 3 2 3 19 18     12
7231 Arson FC Premier 08 3 4 1 19 26     10
7232 GPS KC North 2008 2 4 2 19 21     8
7236 OPSC Roma 08B 2 5 1 23 29     7
7230 08 SKV Heck 2 5 1 18 29     7
7234 KC Athletics Northenders 08 1 6 1 12 26     4
7233 Kansas Rush Academy 08 0 7 1 17 36     1



U-12 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
724A Topeka Tigres 8 0 0 37 9     24
7247 SPORTING BV England 08 5 3 0 32 18     15
7244 LS Legends Eindhoven 4 2 2 34 18     14
7243 KCSG Jr. Academy 08-KS 4 2 2 26 19     14
7248 Sporting MV Brass 08 4 2 2 20 17     14
7249 Sporting MV Intensity 08 4 2 2 13 13     14
7242 KC Legends World Cup 08 4 4 0 18 26     12
7246 SPORTING BV Belgium 08 2 5 1 10 22     7
7240 KC Athletics Empoli 08 1 5 2 19 27     5
7245 SMV Sheffield Wednesday 08 1 6 1 11 24     4
7241 KC Fusion Pre-Academy 08 0 6 2 8 35     2



U-12 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7253 KC Legends Alpha Boys 8 0 0 43 9     24
7252 KC Athletics Wizards 5 2 1 28 10     16
7251 BSC Blue 08B 5 2 1 33 23     16
7254 Legacy FC 5 3 0 28 27     15
7255 Puma FC MHK Netherlands 4 3 1 19 15     13
725A TSC Wizards 08 3 3 2 21 19     11
7256 Puma FC Platinum 08B 2 3 3 17 15     9
7257 Soccer Nation Platinum 2 5 1 19 24     7
7250 Alliance Extreme 2 5 1 13 19     7
7258 SPORTING BV Romania 08 2 5 1 17 27     7
7259 Sporting MV Fusion 08 0 7 1 4 54     1



U-12 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7268 Sporting Columbia 08/09B Navy 7 1 0 20 8     21
7263 Rampage Red 6 1 1 36 12     19
7269 Sporting LS Hooligans 6 2 0 23 11     18
7264 SBV IP Mambas 6 2 0 32 14     18
7262 MUSC IP KC Lightning-Livingston 5 3 0 31 17     15
7266 SLS Lightning 3 4 1 22 19     10
7261 KC Blaze Red Dragons 3 4 1 17 15     10
7265 SJSC Premier Force 3 5 0 20 30     9
7267 SPORTING BV Mexico 08 2 6 0 13 27     6
726A Unified FC Intensity 08 1 7 0 11 42     3
7260 KC Athletics Manchester City 08 0 7 1 9 39     1



U-12 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7276 Lee's Summit Legends Ajax 08 7 1 0 33 13     21
7271 08/09B SKV Adams 6 1 1 29 15     19
7273 BSC White 08B 5 2 1 29 21     16
7279 Toca FC 2008 PDL 4 1 3 29 18     15
7277 NEU Pele's 4 2 2 29 13     14
7274 KC Fusion 08 Waldron 3 4 1 32 21     10
7278 SBV IP FSA Arsenal 1 6 0 15 31     3
7272 Alliance FC Warriors 0 6 1 5 31     1
7275 KCSG Elite 08/09 - MO 0 7 1 8 46     1



U-12 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7280 Bentonville FC Prodigy 08 8 0 0 56 9     24
7288 Rampage White 7 1 0 38 13     21
7282 HSC Sporting - Bliss 5 3 0 40 23     15
728A SPORTING BV Poland 08 5 3 0 38 20     15
7286 Pachuca Jrs 4 3 1 36 15     13
7287 Rampage Blue 4 4 0 26 17     12
7289 SBV IP Storm FC 4 4 0 21 23     12
7285 MPFC HotSpurs 3 5 0 23 22     9
7281 GPS KC Freedom 2 5 1 13 35     7
7284 Kansas Rush 08 1 7 0 15 74     3
7283 Kansas City Legends Fire 08 0 8 0 6 61     0



U-12 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7292 Fountain City 08 Hudson 7 0 1 43 7     22
7291 Firestorm 2008 5 3 0 14 10     15
7293 LS United FC 4 3 1 15 14     13
7295 Panthers 08 4 4 0 22 18     12
7296 SBV IP A.E. United 2 5 1 16 21     7
7297 SKV 08B Zimmerman Red 2 5 1 14 29     7
7294 LUSC Lightning Ubuntu 2 6 0 10 35     6



U-12 Boys Premier Subdivision 10

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
72A2 Cinco Estrellas FC 2008 8 0 0 54 6     24
72A3 Emerald SC-Raptor Sharks 7 1 0 22 12     21
72A7 Sporting Shawnee 5 2 1 27 12     16
72A5 KRSC Wolverines 5 3 0 22 12     15
72A4 Fountain City FC 08 Engleman 3 4 1 8 13     10
72A8 Tongie FC- Villa 2 5 1 15 32     7
72A6 Sporting KV 08/09 Red 2 6 0 12 28     6
72A1 Blazers 2 6 0 17 29     6
72A9 Liberty Athletic FC 0 7 1 7 40     1



U-13 Boys Premier Subdivision 1

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7316 Sporting Kansas City U12 Academy 7 1 0 27 6     21
7315 SPORTING BV Academy 07 7 1 0 25 7     21
7311 FC Wichita 07B Academy 5 2 1 24 14     16
7314 SDB Academy Lyon 4 2 2 17 12     14
7317 Sporting Omaha FC 2007 Elite 4 3 1 18 14     13
731A Toca FC 2007 MLS 3 3 2 21 14     11
7319 Super Eagles 3 4 1 22 18     10
7318 Sporting Springfield 07 Tottenham 3 4 1 13 15     10
7312 KC Athletics Academy 07 Elite 2 5 1 10 16     7
7310 AFC 07 Academy Juventus 1 6 1 5 25     4
7313 KC Fusion Academy 07 0 8 0 1 42     0



U-13 Boys Premier Subdivision 2

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7324 KCSG Academy 07 7 0 1 19 9     22
7329 Toca FC 2007 USL 6 2 0 23 6     18
7320 816 SFC Academy Premier 5 2 1 17 11     16
7325 OPSC Hammers Academy 07B 4 3 1 14 11     13
7322 KC Legends Academy 07 4 3 1 12 11     13
7323 KC Legends Billy Goat FC 08 4 3 1 15 18     13
7326 Sporting KV 4 4 0 12 11     12
7327 Sporting MV Brass 07 3 4 1 15 18     10
7321 KC Athletics Academy 07 Premier 2 5 1 6 19     7
7328 Toca FC 07 PDL 1 6 1 13 23     4
732A Unified FC Attack 07 0 8 0 9 18     0



U-13 Boys Premier Subdivision 3

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7335 KRW 07 Rush Academy 8 0 0 50 7     24
7333 Kansas Rush Academy 07 7 1 0 26 10     21
7337 Soccer Nation Academy 07 5 2 1 23 17     16
7338 SPORTING BV Argentina 07 5 3 0 22 10     15
7339 SPORTING BV Portugal 07 5 3 0 24 21     15
7332 FC Arkansas North 07B 3 3 2 14 19     11
733A TSC Chaos 3 4 1 14 18     10
7336 SDB Academy Porto 2 5 1 10 18     7
7331 Columbia Select 2007 2 5 1 7 21     7
7334 KC Legends Pre Academy 07 0 7 1 3 27     1
7330 Alliance FC 07 Pre-Academy Milan 0 7 1 4 29     1



U-13 Boys Premier Subdivision 4

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
734A Toca FC 2008 MLS 7 0 1 27 6     22
7342 KC Athletics Pre-Academy Crewe 08 5 1 2 20 12     17
7349 Sporting Springfield 07 Stoke City 5 3 0 23 14     15
7340 KC Athletics Deportivo 07 5 3 0 18 14     15
7341 KC Athletics Liverpool 07 4 2 2 18 14     14
7343 KC Blaze Academy Ignite 3 3 2 14 14     11
7346 Mustang United FC 07 Navy 2 2 4 16 19     10
7348 Sporting MV Accent 07 1 4 3 12 15     6
7347 Puma FC Platinum 07B 1 4 3 11 15     6
7344 KC Fire FC Inferno 07 0 4 4 12 23     4
7345 Lee’s Summit Legends Wyverns 0 7 1 5 30     1



U-13 Boys Premier Subdivision 5

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7355 KC Fusion Pre-Academy 07 8 0 0 41 4     24
7354 Fountain City FC 07 Walker 7 1 0 26 6     21
7357 KCSG Pre-Academy 07 - MO 6 2 0 42 10     18
7356 KC Legends PAC Black 07 5 3 0 20 10     15
7352 Bandidos 3 4 1 15 17     10
7359 Puma FC Gold 07B 3 5 0 16 19     9
7358 Mustang United FC 07 White 3 5 0 16 28     9
7350 07 SKV Heck 2 5 1 13 18     7
7353 Bentonville FC Prodigy 07 Black 2 6 0 20 33     6
7351 816 SFC Blue 0 8 0 2 66     0



U-13 Boys Premier Subdivision 6

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7363 JC Galaxy 7 0 1 21 3     22
7366 SPORTING BV Italy 07 6 0 2 31 7     20
7365 Legacy FC 6 1 1 29 7     19
7369 Unified FC Lightning 07 4 4 0 24 14     12
7368 Toca FC 2007 NPSL 4 4 0 21 14     12
7367 Sporting MV FB Rangers 07 4 4 0 14 21     12
7364 KC Legends Strata 07 2 6 0 15 36     6
7361 Alliance FC 07 - AJAX 0 7 1 4 23     1
7362 Alliance FC Celtic 0 7 1 6 40     1



U-13 Boys Premier Subdivision 7

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7376 Manchester City 7 0 1 36 3     22
7379 Sporting Columbia 07 Navy 6 0 2 31 4     20
7370 BSC Black 07B 6 2 0 30 5     18
7371 BVB IA-Great Plains 4 3 1 17 19     13
7373 KC Fusion 07 Leavitt 2 3 3 14 20     9
7372 FC Belinder 08/09 3 5 0 15 28     9
7374 KRSC Gardner Galaxy 2 4 2 12 24     8
7377 Puma FC IP Knights 2 5 1 10 19     7
7378 SPORTING BV Costa Rica 07 2 6 0 8 27     6
7375 Lee's Summit Legends Porto 1 7 0 6 30     3



U-13 Boys Premier Subdivision 8

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
738A SKV 07B Zimmerman 5 1 2 30 9     17
7389 Raymore United Green 5 2 1 23 8     16
7382 Global FC 5 2 1 29 17     16
7380 BSSA - Unknown 2007 5 2 1 23 13     16
7385 KRSC Titans-Vanderweide 4 1 3 26 13     15
7387 OPSC Torino 07B 3 2 3 17 13     12
7383 KC Blaze Ignite 3 4 1 13 26     10
7386 MUSC IP Ambush-Sansano 3 4 1 26 34     10
7381 Club Palmyra Forest Rovers 2 5 1 14 26     7
7384 KRSC Titans-Herr 1 7 0 13 31     3
7388 Piper SC 2007 0 6 2 7 31     2



U-13 Boys Premier Subdivision 9

Subdivision Standings
Team Win Lose Tie GF GA YC RC Pts
7390 Club Palmyra Arsenal 89 6 0 2 37 6     20
7394 Puma FC MHK Italy 6 1 1 43 5     19
7392 Midwest Premier FC Pumas 07 6 1 1 35 8     19
7396 SBV IP Blue Angels FC 6 1 1 26 6     19
7398 SBV IP Defenders 5 3 0 29 29     15
7397 SBV IP BV United 5 3 0 16 20     15
7393 NEU Pele's 2007 3 4 1 11 26     10
739A Unified FC Force 07 2 6 0 14 31     6
7395 Raymore United Yellow 1 7 0 7 35     3
7391 KC Fusion 07 Perez 1 7 0 14 23     3
7399 SPORTING BV Australia 07 0 8 0 3 46     0



U-14 Boys Premier Subdivision 1

Subdivision Standings
