U-9 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8912 KC Select Sting 7 1 0 32 7     21
8914 KCFC Spirit 6 2 0 24 7     18
8911 BVSC STARS Flamengo 01-02 2 3 3 12 14     9
8915 Metro Elite United 2 4 2 13 17     8
8913 KC Strikers Heat 01/02 0 7 1 6 42     1



U-9 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8925 KC Fusion Spurs 01/02 6 0 2 28 6     20
8923 Kansas Rush Nike 4 3 1 22 19     13
8924 KC Fusion 02 3 2 3 18 21     12
8922 BVSC STARS Vasco 01/02 3 2 3 16 14     12
8928 Topeka Aftershock 3 3 2 21 20     11
8926 KC Select Power 3 3 2 22 19     11
8927 KCFC Attack 01/02 2 4 2 11 19     8
8921 BVSC STARS Avai 01/02 0 7 1 4 24     1



U-9 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8933 Kansas City United Attack 8 0 0 59 18     24
8934 Kansas Rush Swoosh 7 1 0 32 10     21
8936 Metro Elite Dynamo's 4 4 0 28 27     12
8931 BVSC STARS Black Aces 02/03 4 4 0 29 34     12
8935 KC Select Cosmos 2 5 1 20 35     7
8937 Puma FC - Verona 1 6 1 16 44     4
8932 BVSC STARS Internacional 01/02 0 6 2 14 30     2



U-9 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8944 KC Legends Red 02/03 8 0 0 75 11     24
8941 Blue Moose Blue Angels 7 1 0 43 22     21
8947 Metro Elite 01/02 Strikers 4 4 0 20 23     12
8942 BVSC STARS Ceara 01/02 2 4 2 27 35     8
8946 KCFC Robins 2 5 1 16 39     7
8945 KCFC Bluebirds 1 5 2 15 45     5
8943 BVSC STARS Golden Arrows 02/03 0 5 3 17 38     3



U-9 Girls Premier Subdivision 5

Subdivision Standings
team wins losses ties GF GA YC RC points
8951 BV Lightning - White 8 0 0 62 6     24
8956 KC Legends 6 2 0 46 10     18
8955 Kaw Valley Force Golden Stars 4 3 1 23 19     13
8952 BVSC Stars Cape Town 02/03 2 6 0 19 44     6
8953 BVSC STARS Fluminese 01/02 2 6 0 21 47     6
8954 BVSC STARS Sun City 02/03 1 6 1 10 55     4



U-9 Girls Premier Subdivision 6

Subdivision Standings
team wins losses ties GF GA YC RC points
8966 TS Fusion Blue 7 1 0 38 6     21
8968 WWV Waves 7 1 0 45 10     21
8967 TS Fusion White 6 2 0 36 11     18
8965 Strikers 6 2 0 35 16     18
8964 Shawnee Smashers 3 5 0 22 35     9
8961 BV Bulldogs 1 7 0 11 43     3
8962 BV Lightning - Orange 1 7 0 5 34     3
8963 KC Legends Black 1 7 0 15 52     3



U-10 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8016 QWEST Incredibles GOLD 6 1 1 26 9     19
8014 KC Strikers Heat 00/01 6 1 1 17 11     19
8015 KCFC Galaxy 5 3 0 20 14     15
8012 KC Comets Select-Schiraldi 2 5 1 7 14     7
8011 BVSC STARS Quicksilvers 00/01 1 5 2 14 22     5
8013 KC Fusion - Plumhoff 1 6 1 5 19     4



U-10 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8022 Jabali Extreme 7 1 0 37 7     21
8029 SSC Fury 6 1 1 33 11     19
8024 KC Blaze Blue Crush 6 2 0 24 9     18
8028 Metro Elite 00-01 Atttack Black 4 2 2 25 14     14
8021 BVSC STARS Spurs 00/01 3 4 1 13 27     10
8023 Kansas Rush Nike 2 4 2 14 24     8
8026 KC Fusion 00/01 Cleary 2 5 1 13 35     7
8025 KC Comets-Schutzler 2 6 0 16 29     6
8027 KCSC Crew 0 7 1 7 26     1



U-10 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8036 KC Legends World Cup I 7 1 0 24 10     21
8037 KC Outlaws Black 5 1 2 26 13     17
8034 KC Blaze Wildfire 3 2 3 20 15     12
8035 KC Fusion - Parrott 3 3 2 17 15     11
8032 BVSC STARS Blizzards 00/01 3 3 2 30 29     11
8033 Kansas Rush Swoosh 3 3 2 14 20     11
8039 KC Strikers Ice 2 5 1 15 26     7
8038 KC Outlaws White 2 6 0 16 29     6
8031 Blue Moose Valencia 2 6 0 17 22     6



U-10 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8048 Tigers 7 1 0 42 5     21
8042 BVSC STARS Whitecaps 00/01 6 1 1 22 5     19
8041 BVSC STARS Kicks 00/01 6 1 1 26 17     19
8045 Metro Elite 00/01 Atttack White 5 3 0 25 16     15
8047 Kaw Valley Force Shining Stars 4 4 0 25 13     12
8049 Vantage Liverpool 3 4 1 17 20     10
8044 KC Legends World Cup II 2 5 1 9 32     7
8043 KS Rush Excel Gray 1 7 0 13 31     3
8046 Kansas Rush Excel Blue 0 8 0 1 41     0



U-10 Girls Premier Subdivision 5

Subdivision Standings
team wins losses ties GF GA YC RC points
8051 BV KC Hurricanes 6 0 2 38 17     20
8055 Prodigy Power 6 1 1 38 9     19
8057 Kansas Rush - Rance 4 2 2 17 15     14
8056 Topeka Select Crossfire 4 3 1 29 21     13
8054 KC United 3 5 0 25 27     9
8053 BVSC STARS Blast 00/01 1 5 2 10 33     5
8052 BV Mustangs 0 8 0 3 38     0



U-11 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8111 Bayern Munich Blitz 8 0 0 45 2     24
8116 KCFC Force 5 2 1 24 13     16
8112 BS Hurricanes 99/00 4 3 1 11 12     13
8114 KC Fusion - Lightning 3 3 2 12 14     11
8117 Metro Elite 99/00 Attack Black 3 4 1 16 29   1 10
8113 Futura Academy 2 5 1 9 19     7
8118 SSC Chivas 99/00 2 5 1 9 18     7
8115 KC Fusion - Rodriguez 1 6 1 10 29     4



U-11 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8121 Arkansas Comets 7 0 1 41 5     22
8126 KC Select Nationals 6 2 0 18 10     18
8124 KC Blaze Blue Angels/ Outlaws 6 2 0 24 10     18
8129 Prodigy Shock 5 2 1 29 18     16
8122 BVSC STARS Boavista 99/00 4 2 2 15 7     14
8128 KCFC Fury 99/00 3 5 0 11 19     9
8127 KC Strikers Spirit 1 6 1 11 29     4
8125 KC Lady Legends Black 99/00 0 6 2 9 30     2
8123 BVSC STARS Victoria 99/00 0 7 1 4 34     1



U-11 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8134 KCFC Lady Hawks 00/01 8 0 0 44 10     24
8135 KCS Spirit USA 00/01 5 3 0 28 21     15
8136 KCS Storm 99/00 4 4 0 21 12     12
8131 BVSC Stars Cosmos 00/01 3 4 1 16 17     10
8132 KC Fusion Knox 3 4 1 19 25     10
8133 KC Legends White 99/00 0 8 0 5 48     0



U-11 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8142 Futura Brookside United Roos 6 1 1 30 14     19
8143 Kansas Rush Nike 5 1 2 27 16     17
8148 Metro Elite 99/00 Rangers 4 1 3 19 20     15
8144 Kaw Valley Force Stars 4 2 2 12 10     14
8145 KC Outlaws / Blaze 3 3 2 12 11     11
8149 The Juice 2 4 2 12 13     8
8141 Blue Valley Crush 1 4 3 9 13     6
8147 Legacy Sparks 1 4 3 13 19     6
8146 Legacy Heat 0 6 2 10 28     2



U-11 Girls Premier Subdivision 5

Subdivision Standings
team wins losses ties GF GA YC RC points
8157 Puma FC - Firenze 6 0 2 46 4     20
8159 Topeka Select Thunder 6 0 2 41 2     20
8154 KCS Spirit 00/01 4 1 3 28 10     15
8158 STINGRAYS 3 2 3 14 14     12
8155 KCSC-Eclipse 4 4 0 22 30     12
8156 Legacy Fire 3 4 1 11 24     10
8152 Kansas Rush Swoosh 2 5 1 15 31     7
8151 BVSC STARS Braga 99/00 2 6 0 10 27     6
8153 KC Legends Red 0 8 0 5 50     0



U-11 Girls Premier Subdivision 6

Subdivision Standings
team wins losses ties GF GA YC RC points
8161 Ascension Arsenal 8 0 0 40 8     24
8165 Ladybugs Swarm 6 2 0 31 20   2 18
8164 KC Elite Dynamite/Fusion 3 1 4 17 12     13
8169 Topeka Select Lightning 4 3 1 23 22     13
8162 Fusion-Cummings 3 2 3 20 21     12
8163 Kansas City United Pride 3 3 2 27 17     11
8167 Puma FC - Venice 2 4 2 10 19     8
8166 Olathe United FC 1 7 0 9 28     3
8168 The Sharks 0 8 0 7 37   1 0



U-12 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8218 Wichita Warriors 6 1 1 19 6     19
8213 Futura Forte 6 1 1 30 20     19
8212 BVSC STARS Aberdeen 98/99 5 1 2 26 9     17
8216 KC Select Renegades 5 2 1 27 10     16
8211 Agape Shine 4 3 1 16 18     13
8217 KCFC Pumas 98/99 4 4 0 13 17     12
8219 WFC FIRE 2 6 0 11 13     6
8214 Kansas Rush Nike 1 7 0 6 28     3
8215 KC Legends 98/99 world cup 2 0 8 0 4 31     0



U-12 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8226 SASC Pink Panthers-Pink 99/00 8 0 0 27 7     24
8221 BVSC STARS Falkirk 98/99 4 2 2 12 9     14
8224 KC Strikers Lady Knights 3 3 2 10 9     11
8222 BVSC STARS Benfica 99/00 3 3 2 9 10     11
8223 KC Fusion 99-Feldkamp 3 3 2 17 17     11
8225 KCFC Dragons 1 5 2 6 15     5
8227 Topeka Prodigy Chaos 0 6 2 5 19     2



U-12 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8234 KC Strikers Force 6 1 1 24 9     19
8236 SSC Diamonds Heat White 5 2 1 17 11     16
8233 KC Comets Select - Black 4 4 0 11 9     12
8232 Ducks United 3 3 2 14 18     11
8231 BVSC STARS Hearts 98/99 2 6 0 10 16     6
8235 KC United Attack 2 6 0 8 21     6



U-12 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8242 Metro Elite 98/99 - Attack 6 1 1 31 14     19
8244 Topeka Angels 4 3 1 14 10     13
8243 The Buzz 98/99 Shawnee 4 4 0 13 17     12
8245 Wild Stangs 4 4 0 13 15     12
8241 KC Strikers Crush 1 7 0 12 27     3



U-12 Girls Premier Subdivision 5

Subdivision Standings
team wins losses ties GF GA YC RC points
8258 SASC Pink Panthers-Blue 99/00 7 0 1 34 14     22
8256 LUSC Thunder 4 2 2 14 10     14
8253 Kansas Rush Swoosh 3 2 3 15 11     12
8257 Olathe Renegades 4 4 0 12 10     12
8252 Futura Brookside Attack 3 2 3 12 11     12
8254 KC Comets Select - Red 3 4 1 14 18     10
8255 KC Fusion-Drake 1 5 2 10 19     5
8251 BVSC STARS St. Mirren 98/99 0 6 2 9 27     2



U-12 Girls Premier Subdivision 6

Subdivision Standings
team wins losses ties GF GA YC RC points
8262 BV Mystics 7 0 1 43 12     22
8261 BV Flames 7 1 0 42 11     21
8267 Superstars 5 2 1 40 13     16
8266 SSC Diamonds Heat Red 3 4 1 26 25     10
8265 Metro Elite 98/99-Arsenal 2 6 0 17 26     6
8264 KS Wild Things 1 6 1 13 38     4
8263 BVSC STARS Inverness 98/99 1 7 0 8 64     3



U-12 Girls Premier Subdivision 7

Subdivision Standings
team wins losses ties GF GA YC RC points
8273 KC Legends Olympic I - 98/99 5 0 3 35 12     18
8275 KS-RUSH Tamales 5 2 1 23 8     16
8274 KC Outlaws 5 2 1 21 13     16
8277 KS Rush Excel 4 1 3 15 9     15
8271 F.C. United 3 4 1 18 22     10
8276 STASC Lady Tigers 1 6 1 8 18     4
8272 FireBallz United 0 8 0 5 43     0



U-13 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8316 Prodigy Impact 6 0 2 23 5     20
8318 SSC - SHOCK 97-98 4 1 3 18 9     15
8317 SASC Pink Panther 98/99 3 0 5 19 14     14
8312 BVSC STARS Aberdeen 98/99 3 3 2 15 14     11
8313 BVSC STARS Roma 97/98 3 3 2 15 13     11
8315 Metro Elite 97/98- Storm 3 4 1 7 10     10
8314 KC Strikers Athletics 2 4 2 8 13     8
8311 Agape Shine 2 6 0 13 25     6
8319 Topeka Select Stunners 1 6 1 11 26     4



U-13 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8320 BV KC Attack 6 0 2 23 6     20
8329 KCFC Pumas 6 1 1 19 10     19
8321 Harambe Fury 6 1 1 18 6     19
8327 KC Select Galaxy 4 3 1 13 9     13
8325 KC Legends WCI 98/99 3 2 3 13 9     12
8322 Kansas Rush Nike 97/98 4 4 0 13 13     12
8328 KC United LOD 2 5 1 8 12     7
8324 KC Fusion - Cummings 2 5 1 5 18     7
8326 Legends World Cup 1 1 7 0 9 19     3
8323 KC Explosion 1 7 0 5 24     3



U-13 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8330 BAYERN MUNICH PUMAS 98/99 7 0 1 22 1     22
8334 KC Comets Select 6 0 2 19 1     20
8336 KC Select Tsunami 5 1 2 23 8     17
8335 KC Fusion 98 Navy 3 2 3 10 6     12
8338 Springfield SC 97/98 3 5 0 8 16     9
8337 KCFC Mystics 97/98 2 4 2 5 17     8
8333 Kansas Rush Swoosh 1 4 3 3 11     6
8331 BVSC STARS Livorno 97/98 2 6 0 4 16     6
8332 FSA Flame 0 7 1 3 21     1



U-13 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8343 Futura Brookside Celtic 6 0 2 21 6     20
8341 Bayern Munich Pumas 99/00 4 1 3 12 4     15
8345 KCS Storm 98/99 4 2 2 18 9     14
8344 KC Comets 4 2 2 15 5     14
8342 BVSC STARS Genoa 97/98 3 5 0 18 23     9
8347 Topeka Select Nationals 2 5 1 12 18     7
8346 Topeka Blitz 0 8 0 3 34     0



U-13 Girls Premier Subdivision 5

Subdivision Standings
team wins losses ties GF GA YC RC points
8352 Fireballs 7 1 0 23 4     21
8353 Lady Lobsters 4 2 2 25 8     14
8355 Metro Elite 97/98- Flames 3 2 3 17 8     12
8351 Blue Angels-Shawnee 3 4 1 12 17     10
8354 Topeka Cougers ISC 0 8 0 0 40     0



U-14 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8411 BVSC STARS Arsenal 96/97 7 1 0 18 5     21
8415 KCFC Magic 97/98 7 1 0 21 3     21
8416 KCU Rangers 97/98 5 2 1 12 7     16
8417 SASC Pink Panthers 97/98 4 3 1 13 13     13
8412 Futura Academy Gold 4 3 1 14 9     13
8419 Topeka United 3 4 1 11 15     10
8414 Kansas City Premier 97/98 1 5 2 8 11     5
8413 FSA Hurricanes 1 6 1 5 14     4
8418 Springfield SC 96/97 0 7 1 4 29     1



U-14 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8428 KS Rush Nike 5 0 3 12 4     18
8426 KC Select Phoenix 3 2 3 9 7     12
8425 KC Fusion Cleary 3 3 2 13 15     11
8421 Bayern Munich Intensity 3 3 2 22 20     11
8423 BVSC STARS Millwall 96/97 3 3 2 9 12     11
8422 BVSC STARS Fiorentina 97/98 2 2 4 9 8     10
8429 FFC Academy Vardar 3 4 1 13 15     10
8424 Futura Brookside Fury 2 4 2 10 14     8
8427 KCFC Blaze 2 5 1 7 9     7



U-14 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8433 KC Comets 97G 6 0 2 18 7     20
8431 Futura Coraggio 6 2 0 16 6     18
8439 Prodigy Pumas 4 3 1 16 14     13
8438 Metro Elite United 96/97 3 3 2 9 9     11
8435 KC Select Cruzeiro 3 3 2 6 8     11
8432 JC Blaze Storm FC 3 3 2 8 10     11
8437 KC United Rangers 96/97 1 4 3 4 8     6
8434 KC Outlaws / Blaze 1 5 2 8 14     5
8436 KC Strikers Spirit 1 5 2 7 16     5



U-14 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8444 JC Blaze Thunderboltz 7 1 0 27 3     21
8445 KCFC Thistle 6 0 2 32 9     20
8449 QWEST Sparx 5 2 1 17 6     16
8446 MSA Force 5 3 0 19 16     15
8440 BV KC Boom! 4 1 3 19 11     15
8448 PRIDE 4 4 0 16 13     12
8443 JC Blaze Cyclones 3 4 1 7 19     10
8441 BV Lightning 1 6 1 8 17     4
8442 BVSC STARS Bremen 96/97 0 7 1 2 21   1 1
8447 Omega SC Orange 0 7 1 3 35     1



U-14 Girls Premier Subdivision 5

Subdivision Standings
team wins losses ties GF GA YC RC points
8454 Topeka Select Inferno 7 1 0 24 4     21
8453 LUSC Thunder 6 2 0 21 8     18
8456 Ladybugs Explosion 5 3 0 13 14     15
8457 Metro Elite 96/97 Thunder 4 3 1 12 12     13
8452 Kaw Valley Force Ajax 3 4 1 13 18     10
8455 KC Strikers Lightning 2 5 1 9 16     7
8458 Tsunami 1 5 2 7 19     5
8451 Kansas Rush Swoosh 1 6 1 4 12     4



U-15 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8513 KC Metro Dynamos 5 1 2 12 4     17
8511 KC Fusion-Cummings 5 2 1 15 4     16
8516 Springfield SC 95/96 I 4 4 0 10 8     12
8515 KC Strikers Wolves 2 4 2 6 14     8
8514 KC Outlaws Black 2 4 2 7 12     8
8512 KC Legends World Cup 95/96 2 5 1 6 14     7



U-15 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8522 KC Blaze Blue Angels/ Outlaws 7 1 0 18 5     21
8526 MO Elite FC 96 5 1 2 20 14     17
8521 Futura FC Stars 4 2 2 15 6     14
8523 KC Select Heat 3 4 1 18 13     10
8524 KC Select Renegades 96/97 2 6 0 10 25     6
8525 KC Strikers Saints 0 7 1 4 22     1



U-15 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8535 Metro Elite 95/96 Spurs 7 1 0 26 6     21
8539 SSC Diamonds Select 7 1 0 39 7     21
8537 QWEST Ambush 5 2 1 15 11     16
8532 KC FUSION-ALMEIDA 3 2 3 25 14     12
8533 KC Select Nationals 3 3 2 13 8     11
8534 KCFC Freeze 95/96 2 3 3 8 15     9
8536 Omega SC Black 2 6 0 9 41     6
8538 Springfield SC 95/96 II 1 5 2 4 12     5
8531 FSA Select 0 7 1 3 28     1



U-15 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8546 MSA Shockers 5 2 1 21 12     16
8541 BVSC STARS Liverpool 95/96 4 3 1 14 12     13
8545 Metro Elite Real 4 3 1 13 15     13
8543 Kansas City United Santa Fe 3 2 3 14 12     12
8544 KSA Renegades 3 3 2 12 11     11
8542 KCFusion--Harding 0 6 2 2 14     2



U-15 Girls Premier Subdivision 5

Subdivision Standings
team wins losses ties GF GA YC RC points
8555 Prodigy Firebirds 6 0 2 14 3     20
8553 BVSC STARS Galaxy 95/96 5 1 2 16 10     17
8551 Blue Blazers 4 3 1 12 5     13
8554 LUSC Thunder 1 6 1 9 17     4
8552 BV Force 1 7 0 7 23     3



U-16 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8615 KC Select Impact 7 0 1 26 8     22
8613 BVSC STARS Sevilla 94/95 4 2 2 10 7     14
8614 Kansas Rush Nike Gray 3 3 2 11 11     11
8616 Prodigy Extreme 3 4 1 16 17     10
8611 Bella Futura 2 4 2 10 13   1 8
8612 BVSC STARS Deportivo 94/95 1 7 0 4 21     3



U-16 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8624 Metro Elite Fury 4 2 2 10 6     14
8623 KCSC - Elite 4 2 2 18 10     14
8625 Omega SC Black 4 4 0 17 15     12
8621 KC Strikers United 2 2 4 11 13     10
8622 KCFC Fusion 1 5 2 8 20     5



U-16 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8635 KCFC 94/95 FURY 6 1 1 13 8     19
8634 KCFC Ice 94/95 5 2 1 19 8     16
8637 Total Demize 4 2 2 24 10     14
8636 Springfield SC 94/95 4 3 1 9 12     13
8633 KC Fusion - Klein 2 4 2 7 16     8
8632 Kansas Rush Swoosh 2 5 1 7 11     7
8631 94/95 KC Legends Red 1 7 0 5 19     3



U-16 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8644 KC Outlaws 7 1 0 12 6     21
8647 Metro Elite 94/95 Blitz 6 0 2 18 1     20
8645 Lenexa Lazers 5 1 2 7 2     17
8641 BV Huskies 4 3 1 9 9     13
8643 KC Legends Athletica 1 6 1 3 10     4
8646 LUSC Thunder 1 7 0 4 12     3
8642 Fireballs 94/95 0 6 2 1 14     2



U-17 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8712 Kansas Rush Nike Blue 6 1 1 17 7     19
8713 KC Fusion - French 5 2 1 22 14     16
8711 FFC Force Blue 4 3 1 18 16     13
8715 KC Select Brazil 2 3 3 14 14   1 9
8716 Metro Elite 93/94 Cyclones 2 6 0 7 21     6
8714 KC Fusion-Barlow 1 5 2 8 14     5



U-17 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8726 KCFC Storm 7 1 0 14 5     21
8723 BVSC STARS Rowdies 93/94 6 1 1 21 5   1 19
8724 EFC Strikers 6 1 1 22 7     19
8721 93/94 Legends WC Black 3 3 2 15 12     11
8725 KC Comets Select Mystics 2 4 2 7 7   1 8
8727 KSA Gunners 2 4 2 13 18     8
8722 BV OP Crew 1 7 0 8 18     3
8728 KVSA Women`s Force 1 7 0 7 35     3



U-18/19 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8818 KCFC Force 8 0 0 31 1     24
8816 KC Comets Select U18 5 2 1 18 11   1 16
8811 CSA AMBUSH 5 2 1 18 8     16
8817 KCFC Ice 93/94 3 2 3 10 8     12
8813 Kansas Rush Nike 93/94 3 3 2 6 13     11
8819 KCFC Pumas 92/93 2 2 4 9 9     10
881A KCFC United 2 3 3 8 14     9
8810 BVSC STARS Espanyol 92/93 2 3 3 9 12     9
8815 KC Atletico 1 4 3 7 14     6
8812 JC Blaze Cosmos 92/93 0 5 3 4 16     3
8814 Kansas Rush Nike 92/93 0 5 3 5 19     3



U-18/19 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8822 EFC Arsenal U 18 8 0 0 25 5     24
8824 KC United Metros 92/93 7 1 0 23 7     21
8829 Topeka Select Rockets 5 2 1 14 6     16
8825 Metro Elite 92/93 Fusion 4 3 1 11 9   1 13
8828 Prodigy Phoenix 4 3 1 8 10     13
8823 KCFC Riot 2 5 1 5 14     7
8821 BGFC SIENA 2 6 0 11 20     6
8826 Omega SC HS Select 1 6 1 13 25     4
8827 Polaris KC 0 7 1 3 17     1



U-18/19 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8836 Total Demize Prodigy 6 0 2 22 3     20
8833 KSA Hawks 5 2 1 21 9     16
8831 KC Legends Olympic 4 2 2 12 12     14
8832 KC Strikers Wolves 3 1 4 9 4     13
8834 MSA United 2 3 3 9 10     9
8837 KS Rush Swoosh 0 5 3 4 25     3
8835 Omega SC HS Black 0 7 1 2 16     1