U-9 Girls Premier Subdivision Blue

Subdivision Standings
team wins losses ties GF GA YC RC points
8918 KC Select Pink Panthers U8 7 0 1 41 9     22
8913 BVSC STARS St. Mirren 98/99 6 1 1 29 8     19
8914 FC - Tornados 4 2 2 36 24     14
8917 KC Outlaws 98/99 3 4 1 31 23     10
8911 AC Ducks 99 2 3 3 22 23     9
8915 Kansas City United 99/00 2 6 0 17 41     6
8912 BVSC STARS Benfica 99/00 1 4 2 17 27     5
8916 KC Legends 1 6 0 11 49     3



U-9 Girls Premier Subdivision Red

Subdivision Standings
team wins losses ties GF GA YC RC points
8921 BVSC STARS Aberdeen 98/99 7 1 0 33 12     21
8922 Kansas City United 98/99 5 3 0 34 19     15
8926 KC Legends Ladybugs 98/99 4 3 1 30 24     13
8925 KC Fusion Navy 4 4 0 38 26     12
8924 KC Fusion 99 3 4 1 16 27     10
8927 KC Select Panthers-Red 2 4 2 23 31     8
8923 Kaw Valley Force 1 7 0 16 51     3



U-9 Girls Premier Subdivision White

Subdivision Standings
team wins losses ties GF GA YC RC points
8934 KC Select Shine 8 0 0 70 9     24
8931 BV KC Crush 7 1 0 45 8     21
8932 BVSC STARS Falkirk 98/99 5 3 0 38 26     15
8936 Prodigy Freedom 4 3 1 22 23     13
8933 BVSC STARS Hearts 98/99 1 5 2 19 51     5
8937 Shawnee Elite '99 0 6 2 8 55     2
8935 KC Strikers Gold 0 7 1 17 47     1



U-10 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8011 AC Ducks 97 5 1 2 21 12     17
8012 BVSC STARS Fiorentina 97/98 4 4 0 20 13     12
8014 Kansas City United Attack 97/98 3 2 3 20 24     12
8016 Prodigy Impact 3 4 1 11 18     10
8013 F.C. Cheetah 2 4 2 16 20     8
8015 KC Select Pink Panthers-Blue 2 4 2 22 23     8



U-10 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8025 KC Comets Select 7 1 0 30 11     21
8027 KC Select Panthers-Blue 6 0 1 30 10     19
8023 Kansas Rush Nike-Pelger 5 1 1 21 8     16
8022 BVSC STARS Roma 97/98 3 3 2 19 20     11
8024 Kansas Rush Nike-Petty 2 5 1 16 26     7
8026 KC Fusion 97/98 Hamele 1 4 3 16 26     6
8028 Shawnee Mighty Hawks 1 6 1 12 27     4
8021 BV Ascension Attack 1 6 1 15 31     4



U-10 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8037 Shawnee Elite Storm 6 2 0 30 17     18
8033 Kaw Valley Force - Holland 6 2 0 19 11     18
8035 Prodigy Red Lightning 5 1 2 26 15     17
8036 Shawnee Elite Cheetahs 3 2 2 14 12     11
8034 KCFC Pumas 97/98 3 5 0 18 24     9
8032 BVSC STARS Livorno 97/98 0 5 3 11 24     3
8031 97/98 KC Legends Ladybugs 0 6 1 10 25     1



U-10 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8042 Crush 6 0 2 24 11     20
8045 KC Strikers Girls Gold 4 3 1 33 23     13
8041 BVSC STARS Brescia 97/98 3 5 0 20 23     9
8046 Prodigy Red Phoenix 2 4 2 21 28     8
8044 KC Outlaws 97/98 Blacks 2 3 2 15 27     8
8043 Kansas Rush Swoosh I 2 4 1 20 21     7



U-10 Girls Premier Subdivision 5

Subdivision Standings
team wins losses ties GF GA YC RC points
8052 BV KC Strikers 8 0 0 47 1     24
8057 Shawnee Elite Celtics 4 3 1 17 24     13
8053 BV Lady Lobsters 3 3 2 15 15     11
8051 BV Harmony Flames 3 4 1 12 21     10
8054 Kansas Rush Swoosh II 3 4 1 21 29     10
8055 KC Blaze Defenders 2 4 2 13 23     8
8056 KC Outlaws 97/98 Whites 1 6 1 15 27     4



U-11 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8114 KC Force United 6 1 1 15 4     19
8111 Blue Springs Fighting Tide 5 1 2 22 8     17
8116 KCFC Solar 4 3 1 17 16     13
8113 KC Blaze Blue Angels 2 3 3 18 14     9
8112 BV STARS Millwall 96/97 2 5 1 8 11     7
8115 KC Fusion Von Elling Blue 1 7 0 4 31     3



U-11 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8126 Prodigy Pride 7 0 0 21 2     21
8122 BVSC STARS Bremen 4 1 3 16 8     15
8125 KCSC Lightning Bugs 3 2 3 15 8     12
8121 96/97 KC Legends World Cup 3 4 1 13 21     10
8123 Kansas Rush Nike 2 5 1 7 14     7
8124 KC Hurricanes 0 7 0 3 22     0



U-11 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8135 KC SELECT PINK PANTHERS (PINK) 7 1 0 41 13     21
8132 Kansas City United Rangers 97/98 5 2 1 29 20     16
8136 KCFC Magic 5 3 0 25 16     15
8134 KC Premier 3 4 1 17 18     10
8137 Shawnee Elite United 3 3 1 18 10     10
8131 Kansas City United 96/97 1 5 2 10 37     5
8133 KC Fusion Von Elling White 0 6 1 6 32     1



U-11 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8143 KC Fusion - Jones 7 1 0 22 8     21
8145 KC Surge 5 3 0 17 10     15
8144 KC Strikers Sun Devils 4 4 0 17 17     12
8141 BVSC STARS Valencia 96/97 3 4 1 14 17     10
8142 Kaw Valley Force 0 7 1 3 21     1



U-11 Girls Premier Subdivision 5

Subdivision Standings
team wins losses ties GF GA YC RC points
8152 BV Ascension Storm 8 0 0 29 8     24
8158 KC Blaze Cyclones 5 2 1 21 14     16
8155 Pride 4 3 1 20 7     13
8151 Avellino Shock 3 2 3 22 15     12
8154 KC Outlaws 96/97 3 3 2 13 13     11
8156 Blue Valley Storm 3 4 1 16 20     10
8159 LUSC Thunder 2 3 3 13 13 1   9
8157 Jaguars 1 4 3 16 17     6
8153 KC Legends Olympic I 0 8 0 5 48     0



U-12 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8215 KC Comets Select 8 0 0 48 9     24
8216 KC Fusion 6 2 0 27 11     18
8211 BVSC STARS Arsenal 96/97 5 2 1 9 4     16
8217 KC Strikers Lady Knights 4 3 1 10 13     13
8213 Gunners 1 6 0 6 23     3
8214 Kansas Rush Nike 1 6 0 6 25     3
8212 BVSC STARS Liverpool 95/96 1 7 0 8 29     3



U-12 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8223 KCFC United 6 1 1 25 7     19
8225 Shawnee Elite Spurs 4 3 0 19 11     12
8221 Omega Weledji 3 3 2 17 17     11
8222 KCFC Freeze 2 5 1 8 24     7
8224 KCSC Shockers 2 5 0 12 22     6



U-12 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8232 BVSC STARS Galaxy 95/96 7 1 0 24 10     21
8231 Avellino FC United 6 2 0 21 13     18
8237 Topeka Select Freedom 5 2 1 25 9     16
8233 FC Porto-Kansas 3 2 3 10 8     12
8234 Kaw Valley Force 3 4 1 14 23     10
8235 KC Legends World Cup II 1 6 1 9 26     4
8236 KC Outlaws 95/96 Whites 0 8 0 3 17     0



U-12 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8248 Shawnee Elite Real 6 0 1 27 9     19
8242 Devils United 6 2 0 29 9     18
8246 KC Strikers Athletics 5 0 2 33 7     17
8249 Topeka Legends Tornados 4 3 1 18 13     13
8241 BVSC STARS Lazio 95/96 4 3 1 20 19     13
8240 AC Flames 4 3 1 10 11     13
8243 Kansas Rush Swoosh 2 4 1 10 23     7
8247 Prodigy Explosion 2 4 0 14 13     6
8245 KC Outlaws 95/96 Silver 0 6 1 7 31     1
8244 KC Legends Olympic 0 8 0 2 35     0



U-12 Girls Premier Subdivision 5

Subdivision Standings
team wins losses ties GF GA YC RC points
8255 KC Fusion - Harding 6 2 0 22 10     18
8259 Omega Black 4 2 2 23 16     14
8250 BV Lasers 4 3 1 16 8     13
8256 KC Strikers Sun Devils 4 3 1 12 16     13
8258 LUSC Thunder 4 3 1 19 22     13
8253 Devils Alliance 4 4 0 16 18     12
8252 BVSC STARS QPR 95/96 4 4 0 17 11     12
8251 BV Lightning 3 5 0 11 13     9
8257 KCRC Inferno 2 4 2 14 22     8
8254 K.C. Storm 1 6 1 5 19     4



U-13 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8315 Kansas Rush Nike 94/95 6 1 1 18 7     19
8318 KCFC Fire 6 1 1 27 6     19
8314 Kansas City United Rangers 94/95 5 2 1 16 7     16
8313 Futura FC Stars 4 2 2 13 11     14
8312 BVSC STARS United 95/96 3 3 2 10 11     11
8316 KC Fusion - Barney 2 3 3 16 13     9
8319 Prodigy Extreme 2 5 1 8 23     7
8317 KC Fusion - Evans 1 6 1 6 22     4
8311 BVSC STARS Atletico 94/95 1 7 0 5 19     3



U-13 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8328 KCFC Fusion 5 1 2 11 3     17
8329 Shawnee Elite Fury 5 2 1 15 8     16
8326 KC Legends World Cup 5 2 1 7 5     16
8327 KC Strikers Gold 5 2 1 12 7     16
8322 BVSC STARS Ajax 95/96 4 2 2 11 6     14
8325 Kansas Rush Swoosh 94/95 2 3 3 7 9     9
8323 Enforcers 2 5 1 3 8     7
8321 Aftershock 1 5 2 3 10     5
8324 Kansas City United Attack 94/95 0 7 1 3 16     1



U-13 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8332 KC Legends WC 5 1 1 15 4     16
8335 Springfield S.C. 95/96 Red 5 2 1 15 10     16
8331 BVSC STARS Tottenham 94/95 3 2 3 17 12     12
8336 Topeka Select Shockwave 3 3 2 15 15     11
8333 KC Outlaws 94/95 All Blacks 1 4 2 5 13     5
8334 Omega Black 1 6 1 13 26     4



U-13 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8347 KC Outlaws 95/96 All Blacks 7 0 1 24 8     22
8346 KC Comets Select 6 0 2 26 10     20
8342 BV Huskies 4 1 3 17 8 1 1 15
8344 FC Porto-Kansas 3 2 3 8 7     12
8348 KC Strikers 2 3 3 17 14     9
8349 Shawnee Elite Blitz 2 4 2 7 12     8
8341 BV Chelsea Blues 2 5 1 13 19     7
8343 BVSC STARS Power 94/95 2 5 1 10 12     7
8345 Kansas Rush Excel 0 8 0 2 34     0



U-13 Girls Premier Subdivision 5

Subdivision Standings
team wins losses ties GF GA YC RC points
8355 Shooting Stars-Heidenburg 6 1 1 22 7     19
8352 KC Fusion - Klein 4 2 2 11 7     14
8354 R-P Freedom 3 1 4 24 13     13
8353 Lenexa Lazers 3 2 3 13 11     12
8351 BVSC STARS Udinese 94/95 2 5 1 17 29     7
8356 Shooting Stars-Miller 0 7 1 7 27     1



U-14 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8419 KCFC Heat 7 0 1 21 4     22
8411 93/94 Nike Rush NE 6 2 0 13 7     18
8418 KC Select Scream Red 3 1 3 13 7     12
8412 BVSC STARS Ratpack 93/94 3 2 2 9 6     11
8413 Futura KC Force 3 3 1 12 19     10
8415 Kansas Rush Nike 2 4 2 8 10 2   8
8414 Kansas City United Attack 93/94 2 6 0 4 15     6
8417 KC Legends 93/94 World Cup 1 5 2 6 12     5
8416 KC Heat FFC 1 5 1 7 13     4



U-14 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8424 KCFC Force 6 1 1 20 6     19
8427 Toro Booyah 5 2 1 12 9     16
8422 Gladiator 4 1 3 12 6     15
8421 BVSC STARS Dynamos 94/95 4 2 2 17 9     14
8425 KCFC Ice 2 4 2 12 13     8
8426 KCSC Explosion 1 5 2 5 16     5
8423 KC Fusion 94 0 7 1 3 22     1



U-14 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8434 Omega Black 5 0 3 17 7     18
8432 KC Legends World Cup Black 4 3 1 7 6     13
8435 Shawnee Elite Cyclones 3 3 2 9 5     11
8433 KC Strikers 93/94 Wolves 3 4 1 7 7     10
8436 Topeka Select Rockets 3 4 1 9 11     10
8431 BVSC STARS Rowdies 93/94 1 5 2 4 17     5



U-14 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8442 BV Chaos 7 1 0 26 9     21
8448 Topeka Legends Strikers 5 0 3 20 6     18
8446 KVSA 4 1 3 14 6     15
8445 KC Strikers Raiders 4 3 1 20 16     13
8441 Avellino FC Storm 2 5 1 8 10     7
8447 The Galaxy 2 5 0 7 21     6
8443 BVSC STARS Courage 93/94 1 5 2 7 17     5
8444 KC Outlaws 93/94 0 5 2 4 21     2



U-14 Girls Premier Subdivision 5

Subdivision Standings
team wins losses ties GF GA YC RC points
8455 Mystics 7 0 1 28 1     22
8456 Shawnee Elite Flash 7 1 0 23 4     21
8454 KCFC Mystic Force 4 3 1 14 6     13
8453 KC Legends Olympic 3 5 0 22 12     9
8451 FC Blitz 2 6 0 4 20     6
8452 FC Tornados 0 8 0 3 51     0



U-15 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8514 KCFC Intensity 3 0 0 12 0     9
8513 KC Select Scream USA 2 2 0 9 8     6
8512 KC Comets Select - Schiraldi 1 2 1 2 9     4
8511 BVSC STARS Real 92/93 0 2 1 1 7     1



U-15 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8526 KCFC Pumas 7 1 0 20 6     21
8525 KCFC United 4 2 2 17 12     14
8527 Springfield S.C. 92/93 Red 4 3 1 9 6     13
8524 Kansas Rush Nike 93 3 2 3 10 8     12
8521 BVSC STARS Espanyol 92/93 3 4 1 8 12     10
8523 Futura Fusion 1 4 3 9 18     6
8522 BVSC STARS Valencia 92/93 1 7 0 11 22     3



U-15 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8533 KC Blaze Cosmos 5 0 1 20 6     16
8531 AFC Ambush 4 2 2 14 8     14
8532 Kansas City United Attack 92/93 4 2 2 20 13     14
8536 Prodigy Pegasus 3 0 3 13 6     12
8537 Topeka Select Stealth 2 4 2 10 14     8
8534 Lenexa Lightning 2 5 0 8 20     6
8535 Polaris KC 0 7 0 1 19     0



U-15 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties GF GA YC RC points
8545 Shawnee Elite-Halbin 5 2 1 14 6     16
8542 Kansas Rush Swoosh 92/93 5 2 1 11 10     16
8543 KC Comets Select-Luengo 4 4 0 8 6     12
8541 Hornets FC 3 5 0 9 12     9
8544 Shawnee Elite Chaos 2 6 0 7 15     6



U-15 Girls Premier Subdivision 5

Subdivision Standings
team wins losses ties GF GA YC RC points
8557 Total Soccer 6 1 0 28 3     18
8551 BVSC STARS Revolution 92/93 5 1 1 16 5 1   16
8552 KC Outlaws 92/93 5 2 1 24 6     16
8554 Prodigy Elite 4 2 2 14 9     14
8556 Shawnee Elite-Bulwich 1 7 0 4 19     3
8553 KCKSA Alliance 0 0 0 0 0     0
8555 KC Strikers Gold 0 8 0 0 44     0



U-16 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8614 KCFC Freedom 5 1 1 16 5   1 16
8615 KCFC Revolution 4 1 2 17 5     14
8613 KC Select United 2 3 1 6 11   1 7
8616 Toro Deportivo 1 1 1 5 3     4
8611 Kansas Rush Nike 0 6 1 2 22     1



U-16 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8621 BVSC STARS Barcelona 91/92 6 0 1 27 3     19
8629 Springfield S.C. 91/92 6 1 0 27 7     18
8622 Futura Diablos 5 2 1 25 9     16
8626 KCFC Heat 5 3 0 18 13     15
8628 Prodigy Flames 4 2 0 19 11     12
8623 KC Comets-Young 2 5 1 11 21   1 7
8624 KC Fusion Von Elling 2 6 0 11 22   1 6
8625 KC Legends 1 6 1 10 34     4
8627 Omega Black 1 7 0 4 32     3



U-16 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8637 KC Select Phoenix 7 0 1 42 5     22
8631 AFC 91/92 Inferno 5 1 2 17 7     17
8635 KC Bayern 4 1 3 24 11     15
8634 Futura LS - Siena 4 2 1 13 11     13
8632 BVSC STARS Celtic 3 2 2 17 10     11
8638 KVSA 2 5 1 11 19     7
8636 KC Outlaws 91/92 2 4 1 11 23 1   7
8639 LUSC Thunder White 1 5 1 12 25     4
8633 Futura Heat 0 8 0 3 39 1   0



U-17 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8714 KC Legends World Cup 3 0 5 11 6     14
8713 KC Fusion - Knox 3 1 4 14 9     13
8711 BVSC STARS Arsenal 90/91 2 0 6 14 10   1 12
8712 Futura KC Heat 2 2 4 8 10     10
8715 KCFC Pumas 90/91 1 3 4 15 17     7
8716 Topeka United 0 5 3 6 16 1   3



U-17 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties GF GA YC RC points
8725 KC Fusion Von Elling 6 0 2 16 2     20
8721 ASC Lady Ajax 6 1 1 17 4     19
8726 Viati '91 3 2 3 10 8     12
8722 BVSC STARS Chievo 90/91 1 4 3 4 11   2 6
8724 Kansas Rush Nike 1 5 2 5 19     5
8723 BVSC STARS Legacy 90/91 1 6 1 5 13     4



High School Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties GF GA YC RC points
8817 KCFC Jazz 6 0 1 18 6     19
8816 KCFC Impact 4 1 2 16 6     14
8814 KC Comets Select-Schiraldi 3 4 1 9 11     10
8812 Kansas Rush Nike 3 4 1 9 12     10
8815 KC Metro Dynamos 3 4 1 11 15     10
8811 BVSC STARS Ajax 89/90 3 5 0 8 14     9
8813 KC Comets Select '91 2 6 0 9 16     6



High School Girls Premier Subdivision 2 Blue

Subdivision Standings
team wins losses ties GF GA YC RC points
8826 Viati '90 8 0 0 42 1     24
8824 Springfield S.C. 89/90 3 1 3 10 10     12
8825 Topeka Select Azzuri 2 1 2 8 8   1 8
8820 KCFC Pumas 1 3 3 6 10     6
8821 KSA Blue 1 3 3 7 13 1   6
8823 Omega Black 1 3 2 7 20     5
8822 LUSC Thunder Green 0 5 3 2 20 1 1 3



High School Girls Premier Subdivision 2 Red

Subdivision Standings
team wins losses ties GF GA YC RC points
8827 Bella Futura 5 0 3 10 2     18
8828 Kansas Matrix 5 1 1 11 3     16
882B KC Striker Wolves 4 1 3 14 6     15
882A KC Fusion 2 6 0 7 13     6
882C KCSC Surge 1 4 1 5 9     4
8829 KC Bayern 1 6 0 6 20     3
7911 BVSC STARS Hibernian 98/99 0 0 0 0 0     0



High School Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties GF GA YC RC points
8835 Shawnee Elite Thunder 5 0 2 25 4     17
8831 KC Strikers FC Athletics 4 2 2 18 11     14
8834 KCFSC Freedom 4 1 2 15 11     14
8839 Topeka Legends Comets 4 1 1 14 7     13
8832 KC Strikers Sting 4 2 1 10 7     13
8836 KC Outlaws 89/90 3 5 0 15 22     9
8837 KSA Orange 2 5 1 6 17     7
8833 KCFSC Fire 1 5 2 7 21     5
8838 NEU Stars 0 6 1 6 16     1