U-9 6 v 6 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8913 KC Comets-Disidore 6 1 1 39 29 11    
8911 Blue Valley Stars - Liverpool 5 2 1 33 18 9    
8915 BV Stars - Galaxy 95/96 3 4 1 21 14 25    
8912 KC Comets-High 2 3 3 21 21 17    
8914 KCFC Alliance Freeze 1 7 0 6 11 31    



U-9 6 v 6 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8925 The Lightning 6 0 2 42 26 13    
8924 Outlaws 4 2 2 30 21 11    
8923 Blue Valley Chili Peppers 4 4 0 24 19 14    
8921 BV Stars - Wizards 95/96 2 4 2 18 12 24    
8922 Stars QPR 95/96 0 6 2 6 6 22    



U-9 6 v 6 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8932 KCFC Alliance United 5 2 1 33 20 13    
8933 KC Comets - Weledji 4 3 1 27 20 17    
8931 BV Stars - Lazio 95/96 3 2 3 27 22 17    
8934 FC Rangers 95/96 Navy 3 5 0 18 13 17    
8935 KC Legends 95/96 Olympic 2 5 1 15 12 23    



U-10 6 v 6 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8012 Spirit 94/95 7 1 0 42 47 13    
8011 BV Stars Atletico 94/95 6 1 1 39 35 8    
8016 KC Legends 95/96 5 1 2 36 21 19    
8013 Blue Valley Stars - Munich 4 2 2 30 27 28    
8017 KC Legends World Cup 94/95 2 6 0 12 21 27    
8015 KC Strikers Gold 1 7 0 6 18 45    
8014 Spirit Blue 94/95 0 7 1 3 14 43 1  



U-10 6 v 6 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8027 Stars Ajax 95/96 6 2 0 36 26 11    
8021 Shawnee Elite Shockers 6 2 0 36 29 16    
8022 BV Stars Tottenham 94/95 4 1 3 33 20 11    
8023 Spirit Excel 94/95 4 3 1 27 31 18    
8026 Outlaws White 3 4 1 21 17 23    
8025 Avellino 1 5 2 12 9 25    
8024 BV Stars - Power 94/95 0 7 1 3 11 39    



U-10 6 v 6 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8034 Kaw Valley Force 8 0 0 48 67 7    
8035 Outlaws Black 4 2 2 30 22 20    
8036 Spirit Excel Blue 94/95 5 3 0 30 36 14    
8031 K.C. Strikers 94/95 Navy 4 3 1 27 27 24    
8037 KC Legends Olympic Cup 3 4 1 21 21 26    
8032 Angels Elite 1 6 1 9 16 45    
8033 Spirit United 94/95 0 7 1 3 16 69    



U-10 8 v 8 Girls Premier Subdivision 4

Subdivision Standings
team wins losses ties points GF GA YC RC
8042 KC Comets - Schwabauer 6 0 2 42 25 4    
8047 KCFC Alliance Fire 7 1 0 42 40 10    
8041 FC Rangers 94/95 White 5 3 0 30 23 14    
8045 KCFC Alliance All Stars 4 3 1 27 16 13    
8044 Comets -- Reiman 2 5 1 15 7 9    
8046 Leavenworth Thunder 1 6 1 9 6 37    
8043 Nativity Angels 0 7 1 3 6 36    



U-11 Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8101 KCFC Alliance Heat 4 0 2 30 20 5    
8102 TFO Ratpack 4 2 1 27 22 11    
8103 KC Comets 94 2 4 2 18 13 20    
8104 KC Legends World Cup 2 5 0 12 9 24    



U-11 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8111 KC Mystics 6 1 1 39 22 7    
8114 Spirit 93/94 6 2 0 36 21 10    
8116 KCFC Alliance Force 94/95 4 2 2 30 15 11    
8112 KCFC Alliance Ice 2 3 3 21 16 12    
8115 FC Rangers 94/95 Navy 2 4 2 17 8 17   1
8113 Stars - Rowdies 0 8 0 0 4 29    



U-11 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8121 KC Legends Olympic I 7 1 0 42 16 7    
8122 Leavenworth Thunder 4 1 2 30 20 6    
8125 Shawnee Cyclones 5 3 0 30 16 9    
8129 Omega 3 1 4 30 28 20    
8126 KC Strikers 4 2 2 30 19 17    
8128 Kaw Valley Force 2 4 2 18 14 18    
8123 BV Stars - Courage 93/94 2 4 1 15 8 16    
8127 Nativity Lightning 1 6 1 9 6 19 1  
8124 Spirit Blue 93/94 1 7 0 6 10 25    



U-11 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8137 Prodigy Elite 7 1 0 42 30 5    
8134 KC Cosmos 6 1 1 39 32 22    
8136 Tornados 4 3 1 27 20 20    
8131 BV Stars Wizards 93/94 3 4 1 21 19 28    
8135 KC Legends Olympic II 3 5 0 18 24 26    
8133 Avellino FC Storm 2 5 1 15 21 27    
8132 Shooters 1 7 0 6 11 29    



U-12 11 v 11 Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8201 BV Stars - Real 92/93 3 1 4 30 11 6    
8203 KC Legacy - Cassady 3 3 1 21 16 12 1  
8204 KC Comets - Schiraldi 2 3 3 21 13 12    
8202 Avellino Fusion 2 1 3 20 8 7 1 1



U-12 11 v 11 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8211 BV Stars Valencia 92/93 6 0 2 42 25 6    
8214 BV Storm 3 2 3 27 12 13    
8212 KC Blaze Sparkx 3 2 3 27 13 13 1  
8213 KC Comets-Marquess 1 5 2 12 2 14    
8215 KC Strikers Gold 0 4 4 12 11 17    



U-12 11 v 11 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8221 Prodigy Pegasus 5 0 3 39 19 5    
8223 Avellino Maroon 3 2 3 27 16 12    
8225 Kaw Valley Force 3 4 1 21 15 13    
8224 Stars - Sidekicks 2 4 2 18 13 22    
8222 Lightning 1 4 3 15 11 22    



U-12 8 v 8 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8234 FC Rangers 92/93 White 7 1 0 42 36 14    
8231 92/93 KC Legends WC 4 3 0 24 33 18    
8232 Spirit 92/93 3 3 2 24 31 23    
8233 KC Cosmos 3 3 2 24 20 19    
8235 Revolution 0 7 0 0 1 47    



U-12 8 v 8 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8244 Stars Flamingo 7 0 1 45 35 12    
8248 Shawnee Elite Power 5 2 1 33 32 8    
8246 KC Strikers Navy 5 3 0 30 16 15    
8245 Leavenworth Thunder 4 3 0 24 13 6    
8242 OSC Spirit Blue 3 4 1 21 21 14    
8241 KC Legends Olympic 3 4 0 18 9 17    
8247 Omega 1 5 2 12 19 30    
8243 Topeka Select Sky 0 7 1 3 4 47    



U-12 8 v 8 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8252 Lawrence Lazers 6 0 2 42 27 7    
8255 KC Comets - Weledji 5 2 1 33 29 13    
8251 Shawnee Elite Force 5 2 1 33 30 12    
8254 Avellino FC Ice 3 3 2 24 18 22    
8253 Legends Champions 3 4 1 21 17 15    
8256 Twisters 93/94 1 6 1 9 17 48    
8257 Ottawa Tigers 1 7 0 6 16 37    



U-13 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8318 KC Legends World Cup 5 1 2 36 27 12    
8311 KC Comets 5 2 1 32 22 10   1
8315 BV Stars Barcleona 91/92 5 3 0 30 17 19 1  
8312 KC Rush 4 3 1 27 20 20 1  
8313 Kansas Avalanche 4 4 0 24 21 21    
8317 Avellino FC 3 4 1 21 14 17    
8314 OSC Spirit 2 6 0 12 8 19    
8316 Kaw Valley Force 1 6 1 9 8 19    



U-13 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8321 BV Stars - Celtic 91/92 7 0 1 45 35 5    
8324 KC Cosmos 6 1 1 39 30 6    
8327 Omega 4 3 1 27 14 21    
8325 All Stars 4 3 1 27 22 10    
8326 BV Stars - QPR 91/92 3 4 1 21 15 28    
8322 Shawnee Elite Heat 1 7 0 6 5 31    
8323 Futura Verona 0 7 1 3 2 22    



U-13 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8336 Ballistics 6 0 2 42 34 3 1  
8332 St. Ann's 5 1 2 36 26 7    
8331 BV Stars - Madrid 91/92 4 2 2 30 20 13    
8335 KC Legends Olympic 4 3 1 27 20 8    
8333 OSC Spirit Blue 4 3 1 27 16 15    
8338 Fireballs 1 3 4 18 7 8    
8334 Shawnee Panthers 2 6 0 11 5 38 1 1
8337 Ottawa Avalanche 0 8 0 0 0 36    



U-14 Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8502 BV Stars - Mallorca 91/92 4 2 1 27 16 12    
8504 KC Comets 3 1 3 26 9 6   1
8501 KC Legends World Cup 2 2 1 15 9 8    
8503 KCFC Alliance Pumas 1 5 0 6 10 17    



U-14/15 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8516 Stars Galaxy 5 1 2 36 24 9    
8511 KC Strikers 90/91 4 2 2 30 17 10    
8517 FC Rangers 4 2 2 30 13 7    
8514 KC Cosmos 90/91 4 3 1 27 14 13 1  
8512 BV Stars - Arsenal 90/91 4 3 1 27 13 14 1  
8515 KC Legends World Cup II 0 5 3 9 7 17    
8513 Shawnee Elite Thunder 1 6 1 9 5 23    



U-14/15 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8523 KC Comets 7 0 1 45 25 7 1  
8525 KC Strikers Sting 5 1 2 36 19 6 1  
8521 Bruins 3 4 1 20 13 17   1
8524 BV Stars United 90/91 2 5 1 15 9 10    
8526 Inferno FC 2 5 0 12 11 21    
8522 Blue Valley Stars - Crew 1 5 1 9 3 19 3  



U-14/15 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8537 Omega 6 0 2 42 31 4    
8531 KC Xtreme 6 1 1 39 32 7    
8534 Leavenworth Thunder 6 1 1 39 21 8    
8539 KC Freedom 5 3 0 30 25 13    
8532 Wildthings 4 2 2 30 17 10    
8533 OSC Spirit 4 3 1 27 22 17    
8538 BV Stars Freedom 90/91 2 4 2 18 8 15    
8536 Ottawa Twisters 1 6 1 9 6 37    
8535 KC Legends Olympic 1 7 0 6 10 22    
8530 St. Ann's I 0 8 0 0 4 43