3rd Grade Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
4311 Comets 6 0 2 42 15 4    
4315 Prairie Star Wolves 4 1 3 33 12 5    
4313 Tornadoes 4 3 1 27 10 9    
4318 Prairie Star Blue Sharks 3 2 3 27 13 9    
4314 St. Agnes Fireballs 3 4 1 21 16 12    
4317 Mission Trail Bull Dogs 1 2 5 21 12 14    
4312 Shooting Stars 2 4 2 18 7 11    
4319 Lakewood Lions 1 4 3 15 8 16 1  
4316 Cottonwood Point Wildcats 0 4 4 12 6 19    



3rd Grade Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
4325 Waves 7 0 1 45 30 7    
4323 Nativity Hot Tamales 5 2 1 33 16 17    
4324 Stanley Sonic Strikers 5 3 0 30 33 9    
4322 Blue River Lightning 1 7 0 6 10 27    
4321 Wea Eagles 0 8 0 0 3 32    



4th Grade Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
4411 Wild Things 6 1 1 39 37 15    
4413 The Flash 5 2 1 33 22 17    
4414 Shooting Stars 3 3 2 24 25 18    
4412 Angels 3 5 0 18 22 29    
4416 Galaxy 2 5 1 15 12 21    
4415 Wildcats 1 4 3 15 9 27    



U-9 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2915 Nativity Angels 6 0 2 42 27 5    
2919 Winners 5 2 1 33 18 8    
2914 Blue Valley Huskies 4 1 3 33 16 11    
2918 Yellow Jackets 3 2 3 27 16 12    
2912 Ascension Eagles 3 3 2 24 20 17    
2916 Blue Angels 2 3 2 18 19 14    
2913 Ascension Angles 2 4 2 18 11 15    
2917 Hurricanes 1 5 1 9 12 13    
2911 Stingers 0 8 0 0 2 46    



U-9 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2921 Huskies 7 1 0 42 30 9    
2925 Highland Hawks 6 2 0 36 23 14    
2927 Crocodiles 5 2 1 33 21 6    
2928 Blue Cyclones 4 4 0 24 10 17    
2926 Ravens 3 4 1 21 15 11    
2924 Lady Firecrackers 2 6 0 12 11 27    
2922 Fireballs 2 6 0 12 13 27    
2923 Thunder 1 5 2 12 15 27    



U-10 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2013 Tornadoes 8 0 0 48 32 8    
2017 Nativity Angels 6 1 1 39 26 7    
2015 Blue Jays 4 3 1 27 17 16    
2016 Red Hots 4 4 0 24 14 19    
2014 Wilddogs 4 4 0 24 18 15    
2012 Storm 3 4 1 21 18 23    
2019 Fireballs 2 4 2 18 19 26    
2011 Patriots 1 5 2 12 18 34    
2018 Lakewood Lions 0 7 1 3 14 28    



U-10 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2024 Golden Falcons 6 1 1 39 23 11    
2023 Allstars 4 3 1 27 19 14    
2021 Lightning 3 3 2 24 19 21    
2025 Comets 2 4 2 18 13 17    
2022 Blue Sharks 1 5 2 12 16 27    



U-10 Girls Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
2032 Mission Trail Bulldogs 7 1 0 42 33 10    
2038 Harmony Huskies 4 1 3 33 21 19 2  
2034 Twisters 5 2 1 33 24 19 1  
2036 Wizards 3 3 2 24 20 18    
2033 ICE 3 4 1 21 13 15    
2037 Santa Fe Tow Tornadoes 3 5 0 18 18 20 1  
2035 Strikers 3 5 0 18 16 20    
2031 BTD 0 7 1 3 10 34    



U-11 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2113 Twisters 6 0 2 42 35 3 1  
2111 Tigers 6 0 2 42 24 7    
2114 Strikers 3 4 1 21 9 14    
2112 Hornets 2 6 0 12 11 15    
2115 Hurricanes 0 7 1 3 0 40    



U-11 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2127 Ascension Eagles 5 2 1 33 16 12    
2123 Sparks 4 3 1 27 23 14    
2125 Sharks 3 2 3 27 16 13    
2124 Strikers 4 3 1 27 26 22    
2121 Shooting Stars 3 3 2 24 15 11    
2126 Lightning 4 4 0 23 14 18   1
2122 Lightning 0 6 2 6 10 30    



U-12 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2213 BV Fireballs 7 0 1 45 30 11    
2215 St. Agnes All Stars 5 3 0 30 21 11    
2212 Fireballs 4 2 2 30 14 9    
2214 Eagles 1 6 1 9 15 35    
2211 Lady Geckos 1 7 0 6 7 21    



U-12 Girls Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
2222 Hornets 7 1 0 42 32 14    
2223 Wildfire 5 3 0 30 13 11    
2226 Cats 3 3 2 24 21 18    
2225 Wiz Kids 4 4 0 24 18 17    
2221 Bobcats 3 4 1 21 10 11    
2224 BV Lazers 0 7 1 3 6 29    



U-12 Girls Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
2231 St. Ann Tigers 7 1 0 42 29 10    
2232 Hawks 4 2 2 30 24 14    
2233 Hot Shots 5 3 0 30 16 13    
2235 ReMax Rockets 2 5 1 15 17 24    
2234 Dolphins 0 7 1 3 9 34    



U-13 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2314 Allstars 7 1 0 42 36 5    
2315 Tornadoes 5 2 1 33 27 13 1  
2311 BVSC Lightning 3 3 2 24 22 11    
2313 Purple Panthers 2 4 2 18 15 34    
2316 Hot Shots 2 5 1 15 15 26    
2312 BV All-Stars 1 5 2 12 12 38    



U-14 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2415 Jaguars 7 1 0 42 25 16    
2413 Fireballs 4 3 1 27 24 18    
2412 BV Wizards 2 4 2 18 14 16    
2414 Panthers 2 4 2 18 7 14    
2411 Tigers 1 4 3 15 11 17    



U-15 Girls Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
2515 Flames 6 1 1 39 21 4    
2512 Lightning 3 2 3 27 8 10    
2514 Panthers 3 3 2 24 11 10    
2513 Outlaws 2 3 3 21 11 13    
2511 Strikers 0 5 3 9 8 22