U-9 6 v 6 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8915 KC Legends 95/96 World Cup 8 0 0 48 51 4    
8916 KCFC Alliance Fire 6 2 0 36 63 6    
8913 Stars Ajax 95/96 5 3 0 30 36 14    
8911 KC Comets 4 4 0 24 36 22    
8914 Blue Valley Stars - Liverpool 1 7 0 6 8 58    
8912 FC Rangers 95/96 Navy 0 8 0 0 3 93    



U-9 6 v 6 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8922 KC Comets 6 1 1 39 34 9    
8921 KCFC Alliance Freeze 5 2 1 33 27 14    
8924 BV Stars - Galaxy 95/96 5 3 0 30 22 16    
8923 Stars QPR 95/96 2 5 1 15 17 23    
8925 KC Legends 95/96 Olympic 0 7 1 3 8 46    



U-9 6 v 6 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8933 Blue Valley Chili Peppers 6 1 1 39 30 12    
8932 Outlaws 6 2 0 36 28 10    
8931 Lightning 3 3 2 24 25 26    
8934 BV Stars - Wizards 95/96 3 3 2 24 23 18    
8935 BV Stars - Lazio 95/96 2 5 1 15 11 22    
8936 KCFC 96/97 0 6 2 6 10 39    



U-10 6 v 6 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8014 BV Stars Atletico 94/95 6 1 1 39 46 23    
8012 Spirit 94/95 5 1 2 36 47 19    
8013 Blue Valley Stars - Munich 2 6 0 12 27 50    
8011 Spirit Blue 94/95 1 6 1 9 14 42    



U-10 6 v 6 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8022 Shawnee Elite Blazers 5 2 1 33 36 21    
8021 KC Strikers 4 2 2 30 39 25    
8025 BV Stars Tottenham 94/95 4 3 1 27 19 22    
8024 Spirit Excel 94/95 3 2 2 24 32 26    
8023 Spirit Excel Blue 0 7 0 0 10 42    



U-10 6 v 6 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8035 BV Stars - Power 94/95 7 1 0 42 43 10    
8031 Avellino 7 1 0 42 46 12    
8033 K.C. Strikers 94/95 3 5 0 18 28 26    
8032 Shawnee Elite B 2 6 0 12 15 42    
8034 Spirit United 94/95 1 7 0 6 13 55    



U-10 8 v 8 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8043 KC Legends World Cup 7 1 0 42 43 6    
8041 Lady Attack Rangers 94/95 White 7 1 0 42 35 13    
8042 KC Comets - Schwabauer 7 1 0 42 37 5    
8044 Nativity Angels 4 3 1 27 19 21    
8046 KC Comets - Kelter 3 4 1 21 14 11    
8049 KCFC Alliance 3 4 1 21 26 16    
8047 Leavenworth Thunder 2 6 0 12 8 38    
8048 Outlaws 1 6 1 9 11 23    
8045 Legends Olympic 0 8 0 0 7 67    



U-11 Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8105 KCFC Alliance Heat 6 2 0 36 26 12    
8103 TFO Ratpack 5 3 0 30 25 15    
8104 Scream Extreme 4 4 1 27 25 20 1  
8101 KC Comets 94 2 4 2 18 16 15    
8102 Spirit 93/94 0 7 0 0 7 41    



U-11 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8116 KC Legends World Cup 8 0 0 48 54 4    
8115 KC Mystics 6 2 0 36 40 7    
8114 KCFC Alliance Ice 3 4 1 21 22 19    
8111 Stars - Rowdies 3 5 0 18 13 23    
8113 Spirit Blue 93/94 3 5 0 18 8 48    
8112 Shawnee Cyclones 0 7 1 3 5 41    



U-11 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8121 KCFC Alliance Force 94/95 6 0 2 42 28 5    
8125 Lady Attack Rangers 94/95 Navy 4 2 2 30 17 14    
8124 KC Legends Olympic I 3 3 2 24 20 21    
8123 Leavenworth Thunder 2 3 3 21 16 17    
8126 KC Comets 2 5 1 15 18 27    
8122 BV Stars - Courage 93/94 1 5 2 12 5 20    



U-11 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8137 KC Strikers 7 1 0 42 42 11    
8131 Nativity Lightning 6 2 0 36 25 13    
8138 Kaw Valley Force 5 1 2 36 25 9    
8139 Omega 4 2 2 30 29 16    
8130 BV Stars Wizards 93/94 3 2 3 27 8 6    
8134 Shooters 4 3 1 27 18 14    
8133 Avellino FC 3 5 0 18 18 22    
8136 KC Cosmos 2 6 0 12 15 35    
8135 KC Legends Olympic II 93/94 1 6 1 9 19 35    
8132 Twisters 0 7 1 3 10 48    



U-12 Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8205 BV Stars - Real 92/93 6 0 2 42 22 8    
8204 Avellino Fusion 3 2 3 27 15 10    
8202 KC Comets - Cassady 4 4 0 24 20 11    
8201 KC Comets - Schiraldi 3 3 2 24 12 11    
8203 FC Rangers Navy 0 7 1 3 2 31    



U-12 8 v 8 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8214 KC Legends WC 8 0 0 48 51 8    
8212 Kaw Valley Force 4 3 1 27 18 15    
8211 Unisports 3 4 1 21 14 22    
8213 Shawnee Elite Power 3 5 0 18 18 31    
8215 Omega 1 7 0 6 7 32    



U-12 8 v 8 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8224 KC Cosmos 8 0 0 48 53 0    
8228 BV Stars - Revolution 5 1 2 36 18 4    
8225 Leavenworth Thunder 5 2 1 33 21 10    
8223 KC Strikers Navy 5 2 1 33 26 6 1  
8229 Shawnee Elite Force 2 3 3 21 15 20    
8222 Lawrence Lazers 2 4 2 18 8 24    
8221 KC Legends Champions 1 5 2 12 7 24    
8226 Avellino FC 1 6 1 9 4 38    
8227 Ascension Eagles 0 6 2 6 5 31    



U-12 11 v 11 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8235 BV Stars Valencia 92/93 6 1 1 39 15 7 1  
8232 Spirit 92/93 5 2 1 33 17 4    
8231 KC Blaze Sparkx 4 4 0 24 10 14 1  
8234 FC Rangers 92/93 2 4 2 18 6 10    
8233 KC Comets-Marquess 0 6 2 6 6 19 1  



U-12 11 v 11 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8245 BV Storm 8 0 0 48 27 5    
8244 KC Strikers 5 2 1 33 24 10    
8242 Stars Flamingo 92/93 3 4 1 21 14 18    
8243 OSC Spirit Blue 2 4 2 18 15 13    
8241 KC Legends Olympic 0 8 0 0 2 36    



U-12 11 v 11 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8254 Prodigy Pegasus 7 0 1 45 37 9 3  
8253 Lightning 3 2 3 27 16 11    
8255 Avellino Maroon 3 2 3 27 17 8    
8252 BV Stars - Sidekicks 92/93 2 3 3 21 18 13    
8251 Tornados 0 8 0 0 4 51    



U-13 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8313 KCFC Alliance Revolution 7 1 0 42 25 7    
8311 FC Rangers 91/92 Navy 7 1 0 42 26 3 2  
8312 92 KC Legends WC 4 2 2 30 15 12 1  
8314 KC Comets 3 4 1 21 13 14    
8318 KC Rush 3 4 1 21 12 18    
8315 Kansas Avalanche 3 4 1 21 20 23    
8316 OSC Spirit 1 6 1 9 9 30    
8317 BV Stars Barcleona 91/92 0 6 2 5 8 21   1



U-13 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8322 Kaw Valley Force 7 0 1 45 20 2    
8324 Avellino FC 6 1 1 39 37 3    
8326 BV Stars - Celtic 91/92 4 2 2 30 19 8    
8321 KC Legends Olympic 2 5 1 15 5 24 1  
8325 Shawnee Elite Heat 1 6 1 9 6 35    
8323 Futura 0 6 2 6 6 21    



U-13 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8331 Cosmos 8 0 0 48 55 4    
8334 All Stars 6 2 0 36 24 10    
8338 BV Stars - QPR 91/92 6 2 0 36 38 5    
8336 BV Stars - Madrid 91/92 5 3 0 30 21 14    
8335 St. Ann's 3 5 0 18 13 26    
8332 KC Legends Champions 2 6 0 12 8 36 1  
8337 OSC Spirit Blue 2 6 0 12 9 24    
8333 Panthers 0 8 0 0 1 50    



U-14 Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8401 KC Dynamos 5 1 0 30 18 4    
8405 KC Legends World Cup 4 2 0 24 15 5 1  
8403 BV Stars - Mallorca 91/92 3 4 0 18 9 12    
8402 KCFC Alliance Pumas 2 4 1 15 5 15 1  
8404 BV Stars Galaxy 90/91 0 5 0 0 5 22    



U-14 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8414 KC Strikers 90/91 Gold 7 1 0 42 19 4 1  
8413 BV Stars - Arsenal 90/91 6 1 1 39 14 5    
8412 Shawnee Elite Thunder 3 4 1 21 11 15 1  
8415 KC Cosmos 90/91 1 5 2 12 5 16    
8411 KC Legends World Cup II 0 6 2 6 3 12    



U-14 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8426 Bruins 7 0 1 45 26 2 1  
8421 Blue Valley Stars - Crew 6 1 1 39 20 8    
8423 KC Comets 5 1 2 36 21 4    
8428 BV Stars United 90/91 4 2 2 30 9 4    
8425 KC Strikers Sting 2 3 3 21 13 11 2  
8427 Omega 1 6 1 9 6 20    
8422 BV Stars Freedom 90/91 1 6 1 9 8 32    
8424 KC Freedom 0 7 1 3 6 28    



U-14 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8434 Blackfire Mirage 8 0 0 48 36 2    
8435 Inferno FC 7 1 0 42 39 4    
8437 KC Xtreme 4 2 2 30 19 13    
8439 Wildthings 4 2 2 30 13 9    
8431 OSC Spirit 3 4 1 21 23 21 1  
8436 Leavenworth Thunder 3 4 1 21 23 16    
8438 KC Legends Olympic 3 4 1 21 17 16    
8430 Ottawa Twisters 2 4 2 18 11 23 1  
8432 BV Jaguars 1 6 1 9 7 45    
8433 All Stars 0 8 0 0 1 40    



U-15 Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8505 KC Comets 7 1 0 42 28 4 3  
8503 OSC Spirit 89/90 4 2 2 30 12 12 1  
8504 KCFC Alliance Jazz 3 1 2 24 12 5    
8502 Stars Ajax 2 3 1 15 8 10 1  
8501 KCFC Alliance Pumas 0 6 0 0 2 22    



U-15 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8515 KC Legends - Pink Panther 5 2 1 33 22 10    
8511 Omega 4 1 3 33 10 8 1  
8514 KC Striker Wolves 2 3 3 21 4 4 1  
8512 LS Freedom 3 4 1 21 11 21 5  
8513 Blue Valley Stars Revolution 89/KC Striker Wolves 1 5 2 12 11 15    



U-15 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8525 KC Comets 6 1 1 39 18 3    
8524 KCFC Allaince Phoenix 6 1 1 39 17 4    
8526 Blackfire Strykers 3 2 3 27 18 8    
8523 OSC Spirit Blue 3 4 1 21 13 11 1  
8522 KC Strikers 89/90 Gold 2 4 2 18 10 20    
8521 Shawnee Elite Cheetahs 0 8 0 0 3 33    



U-15 Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8533 KC Cosmos 89/90 5 2 1 33 17 8 1  
8535 KC Freedom 89/90 5 2 1 33 15 7    
8534 OPSC Fury 3 4 1 21 11 13    
8531 KC Legends Olympic 3 4 0 18 6 10 4  
8532 BV United 1 5 1 9 5 16    



U-16 Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8613 KC Strikers 88/89 Gold 8 0 0 48 25 0 2  
8612 KC Legends State Cup KS/MO 5 2 1 33 31 9    
8615 Spirit 4 3 1 26 18 13 1 1
8614 KC Legends State Cup 2 6 0 12 6 25 1  
8611 KC Strikers Mystics 0 8 0 0 1 34    



U-16 Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8622 Kansas Soccer Acadmy Courage 7 1 0 42 37 2    
8624 KC Legends WC-KS 7 1 0 42 35 2 2  
8626 Shawnee Elite Storm 4 4 0 23 16 19 2 1
8625 KC Legends World Cup 3 5 0 18 20 18 2  
8621 Tornados 2 5 1 15 7 28    
8623 OPSC Chaos 0 7 1 3 5 51    



U-17 Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8705 Regegedes 88/89 5 1 2 36 24 7    
8702 KCFC Alliance Heat 4 1 1 27 14 7 4  
8703 Blue Valley Stars United 88/89 2 4 1 14 8 13   1
8701 KC Strikers United 1 4 1 9 7 13    
8704 KC Comets 0 4 2 6 5 16    



U-18 Girls Premier A League

Subdivision Standings
team wins losses ties points GF GA YC RC
8801 KCFC Alliance Futuras 3 0 1 21 9 3    
8806 KCFC Alliance 86/87 3 2 0 18 16 9    
8805 KCFC Alliance 87/88 3 2 0 18 12 10 2  
8803 KC Comets 2 2 1 15 6 9    
8802 OSC Spirit 87/88 1 3 0 6 5 9    
8804 KC Dynamos 87/88 0 3 0 0 5 12    



High School Girls Premier Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
8813 KC Legacy 7 0 1 45 21 4    
8814 BV Stars - Gunners 87/88 4 3 1 27 11 7    
8811 KC Chargers 4 3 1 27 15 13 1  
8816 KC Legends 86/87 World Cup 3 5 0 18 7 20    
8815 BV Stars - Arsenal 85/86 2 5 1 15 13 18    
8812 KC Strikers 87/88 2 6 0 12 9 14 1  



High School Girls Premier Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
8822 Omega 5 0 3 39 15 4    
8826 Blackfire Storm 5 2 1 33 16 10 2  
8828 Kansas Soccer Acadmy Spirit 5 2 0 30 19 9    
8825 BV Stars - Juventus 87/88 3 3 2 24 14 10    
8823 KC Legends Olympic 3 3 2 24 9 12 1  
8821 OSC Spirit 86/87 1 2 3 15 3 5    
8827 NEU Stars 0 4 4 12 3 10    
8824 KC Freedom Futbol Club 0 6 1 3 1 20    



High School Girls Premier Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
8837 KC Xtreme 8 0 0 48 61 6 1  
8834 Leavenworth United Thunder 87/88Saints 7 1 0 42 24 7 2  
8831 Shawnee Elite 6 2 0 36 35 8    
8832 Kansas Soccer Acadmy Freedom 4 4 0 24 22 10    
8833 Spirit Blue 1 7 0 6 3 35 2  
8835 Saints 0 7 1 3 3 24    
8836 OC 0 7 1 3 5 63