U-9 8 v 8 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1911 Trailwood Thuderbirds 5 1 1 33 27 7    
1914 BV Wizards 4 1 1 27 15 5    
1913 The Miracles 3 3 1 21 17 19    
1915 Stilwell Strikers 1 4 1 9 12 24    
1912 Bulls 1 5 0 6 7 23    



U-9 8 v 8 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
1926 PSE Dragons 7 1 0 42 13 5    
1923 NEU Highlands Thunderbirds 4 1 3 33 25 11    
1924 BV Knights 4 3 1 27 17 9    
1925 BV Wizards 3 4 1 21 12 12    
1922 Firehawks 3 4 1 21 16 18    
1921 Stingrays 0 8 0 0 8 36    



U-9 8 v 8 Boys Recreational Subdivision 3

Subdivision Standings
team wins losses ties points GF GA YC RC
1931 Ascension 8 0 0 48 37 3    
1933 BV Sharks 7 1 0 42 44 13    
1936 NEU Rams 6 2 0 36 24 13    
1935 Dragons 4 3 1 27 16 14    
1932 Sharks 4 4 0 24 16 15    
1937 BV Blue River 2 6 0 12 9 30    
1938 BV Blue Lighting 1 5 1 9 6 20    
1934 BV Oak Hill 1 7 0 6 10 34 1  
1939 BV Overland Trail 1 6 0 6 10 30    



U-10 8 v 8 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1018 Thunderbolts 6 0 2 42 32 7    
1017 Ascension Eagles 6 1 1 39 27 9    
1015 BV Titans 6 2 0 36 30 13    
1019 Wizards 4 3 1 27 24 29    
1014 Screaming Eagles 4 3 1 27 22 17 1  
1016 Bombers 3 5 0 18 28 34 1  
1013 Stanley Wizards 2 6 0 12 15 26    
1012 BV Mission Trail 1 6 1 9 8 36    
1011 BV St. Michaels Defenders 1 7 0 6 14 29    



U-10 8 v 8 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
1021 Cobras 7 0 1 45 22 8    
1022 Wildcats 5 2 0 30 26 11    
1026 Sharks 4 2 1 27 23 17    
1024 Blue River Rockets 3 4 1 21 18 23    
1025 Lazers 2 5 1 15 15 19    
1023 Sidekix 0 8 0 0 6 32    



U-10 6 v 6 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1035 Prince of Peace 7 1 0 42 46 19    
1036 Code Red 7 1 0 42 37 15 1  
1031 Blue Jays 4 3 0 24 34 21    
1032 Bombers 2 5 0 12 16 44 2  
1034 Cedar Creek 2 6 0 12 19 41    
1033 Heritage Wizards 1 7 0 6 22 34    



U-10 6 v 6 Boys Recreational Subdivision 2

Subdivision Standings
team wins losses ties points GF GA YC RC
1045 Huskies 8 0 0 48 83 7    
1041 OSC Osheim 5 2 1 33 55 19    
1042 OSC Wizards 4 3 1 27 40 43    
1043 Strikers 1 7 0 6 10 50    
1044 OSC Pauls 1 7 0 6 7 76    



U-11 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1116 Jaguars 8 0 0 48 42 13    
1119 Blasters 6 2 0 36 31 15    
1114 Rapters 4 2 2 30 20 15    
1112 Galaxy FC 4 2 2 30 33 12    
1111 Thunder 3 2 3 27 31 21    
1115 Sunset Ridge United 4 3 1 27 21 19    
1113 Gators 3 3 2 24 26 22    
1117 Lightening 1 6 1 9 18 38    
1110 Grizzlies 1 7 0 6 18 39    
1118 Bulldogs 0 7 1 3 17 63    



U-12 11 v 11 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1213 Wizards 8 0 0 48 54 8    
1216 Raptors 6 1 1 39 29 17    
1214 Explosion 5 2 1 33 16 13 1  
1211 Dawgs 5 3 0 30 14 11    
1217 Dragons 4 4 0 24 12 12 1  
1219 Big Red 3 5 0 18 11 14    
1218 Choppers 2 5 1 15 13 23    
1212 Wizards 1 6 1 9 21 31    
1215 Cougars 0 8 0 0 9 50    



U-12 8 v 8 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1225 Ascension Eagles 8 0 0 48 35 3    
1226 Soccer Power 3 3 2 24 15 21    
1222 Jayhawks 2 3 3 21 20 13    
1221 Brookridge Thunder 2 3 3 21 21 22    
1223 Red Rockets 2 4 2 18 16 26 2  
1224 Invaders 2 6 0 12 8 30    



U-13 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1316 Team USA 7 1 0 42 40 9    
1313 Titans 5 3 0 30 21 16    
1312 Blades 5 3 0 30 22 19    
1315 Leawood United 3 4 1 21 21 25 1  
1311 Cheetahs 2 5 1 15 12 18    
1314 Thunderbirds 1 7 0 4 6 35 1 2



U-15 Boys Recreational Subdivision 1

Subdivision Standings
team wins losses ties points GF GA YC RC
1512 Olathe Lightning 6 1 1 39 25 7 2  
1514 Rattlers 6 2 0 36 34 12 3  
1515 Vipers 5 3 0 30 23 14 1  
1513 Lazers 2 5 1 15 17 25    
1511 Thunder 0 8 0 0 2 43