Pay Scale
All Referees are engaged as independent contractors.
*Pay scale is current as of February 22, 2024.
Spring and Fall League Referee Game Pay Scale
Game Age Level | Center Referee (Per Game) | Assistant Referee (Per Game) | Miscellaneous |
---|---|---|---|
U08/U09/U10 | $26.50 | $19.00 | |
U11/U12 | $33.00 | $21.50 | |
U13/U14 | $39.50 | $26.50 | |
U15/U16 | $46.00 | $33.00 | |
U17/U18/U19 | $53.00 | $39.50 | |
Stand by Referee | $12.00 |
Winter League Referee Game Pay Scale
Game Age Level | Center Referee (Per Game) |
---|---|
U12 | $30 |
U13/14 | $35 |
U15/16 | $40 |
U17-19 | $45 |