MAG
Age Group  U10 G
OPPONENTS
Team # Team Name A1   A2   A3   A4   PTS
A1 Pink Panthers     8   1 9 13   0 10 18  3 9 28
A2 BVSC Atletico 1   8 1     16   0 10 13   0 10 21
A3 KC Strikers 0   13 0 0   16 0     2   5 2 2
A4 Spirit Excel 3   18 3 0   13 0 5   2 9     12
B1   B2   B3   B4  
B1 OSC Spirit Blue     0   4 0 2   7 2 5   0 10 12
B2 Scream Extreme 4   0 10     10   2 9 9   0 10 29
B3 Outlaws 7   2 9 2   10 2     3   1 9 20
B4 Blue Valley Stars Power 0   5 0 0   9 0 1   3 1     1
C1   C2   C3   C4  
C1 OSC Spirit      7   2 9 12   0 10 2   2 5 24
C2 KC Legends WC 2   7 2     6   0 10 3   2 9 21
C3 Blue Valley Stars Tottenham 0   12 0 0   6 0     1   10 1 1
C4 KC Comets 2   2 5 2   3 2 10   1 9     16
Monday Playoffs
Winner B - Scream Extreme 3
Field 2 N  @ 9:00   Scream Extreme 0
Wildcard - BVSC Atletico 2  
Field 2 S  @ 12:00   Pink Panthers
Winner A - Pink Panthers 3  
Field 2 S @ 9:00   Pink Panthers   7
Winner C - OSC Spirit 1