Kansas City Invitational Tournament 2007
Girls U9 - Rec
| POOL A | W | L | T | Pts. | |
| A1 | Prairie Kilgore | 0 | 3 | 1 | 1 |
| A2 | Rush Chili Peppers | 4 | 0 | 0 | 12 |
| A3 | BVSC Pirates | 2 | 1 | 1 | 7 |
| A4 | CBYSA Ladybugs | 1 | 1 | 2 | 5 |
| A5 | SWAT | 0 | 2 | 2 | 2 |
| DAY | TIME | FIELD | HOME | VISITOR | ||||
| SAT | 10:30 AM | HSP-2N | A5 | SWAT | 1 | A1 | Prairie Kilgore | 1 |
| SAT | 1:15 PM | HSP-18 | A2 | Rush Chili Peppers | 2 | A4 | CBYSA Ladybugs | 1 |
| SAT | 5:15 PM | HSP-2N | A3 | BVSC Pirates | 3 | A4 | CBYSA Ladybugs | 3 |
| SUN | 10:30 AM | HSP-18 | A4 | CBYSA Ladybugs | 2 | A5 | SWAT | 2 |
| SUN | 2:45 PM | HSP-2S | A4 | CBYSA Ladybugs | 3 | A1 | Prairie Kilgore | 0 |
| SUN | 4:00 PM | HSP-2S | A2 | Rush Chili Peppers | 4 | A3 | BVSC Pirates | 0 |
| MON | 8:00 AM | HSP-2N | A3 | BVSC Pirates | 4 | A5 | SWAT | 3 |
| MON | 8:00 AM | HSP-3N | A1 | Prairie Kilgore | 1 | A2 | Rush Chili Peppers | 5 |
| MON | 1:15 PM | HSP-17 | A5 | SWAT | 1 | A2 | Rush Chili Peppers | 5 |
| MON | 1:15 PM | HSP-3S | A1 | Prairie Kilgore | 0 | A3 | BVSC Pirates | 1 |
Champion - Rush Chili Peppers
Finalist -
BVSC Pirates