Kansas City Invitational Tournament 2007
Girls U15 - Premier
GROUP A | W | L | T | Pts. | |
A1 | BVSC Stars Mallorca 91/92 | 3 | 0 | 0 | 9 |
A2 | KCFC Alliance Intensity | 2 | 1 | 0 | 6 |
A3 | Kansas Rush 91/92 | 0 | 3 | 0 | 0 |
A4 | JB Marine 92 Paulsell | 1 | 2 | 0 | 3 |
|
|
DAY | TIME | FIELD | HOME | VISITOR | ||||
SUN | 9:15 AM | HSP-4 | B1 | KCFC Alliance Freedom | 6 | B3 | Carrera - Varvaro | 1 |
SUN | 9:15 AM | HSP-5 | B2 | KC Comets Select - Stevens | 8 | C2 | Tulsa Nationals 92G | 2 |
SUN | 9:15 AM | HSP-7 | C1 | KC Comets Select - Kelly | 1 | C3 | BVSC Stars Barcelona 91/92 | 1 |
SUN | 11:00 AM | HSP-10 | A2 | KCFC Alliance Intensity | 6 | A3 | Kansas Rush 91/92 | 0 |
SUN | 11:00 AM | HSP-9 | A4 | JB Marine 92 Paulsell | 0 | A1 | BVSC Stars Mallorca 91/92 | 4 |
SUN | 2:30 PM | HSP-13 | B1 | KCFC Alliance Freedom | 5 | B2 | KC Comets Select- Stevens | 2 |
SUN | 2:30 PM | HSP-15 | C1 | KC Comets Select - Kelly | 5 | B3 | Carrera - Varvaro | 1 |
SUN | 2:30 PM | HSP-16 | C2 | Tulsa Nationals 92G | 0 | C3 | BVSC Stars Barcelona 91/92 | 2 |
SUN | 4:15 PM | HSP-15 | A1 | BVSC Stars Mallorca 91/92 | 6 | A3 | Kansas Rush 91/92 | 0 |
SUN | 4:15 PM | HSP-16 | A2 | KCFC Alliance Intensity | 6 | A4 | JB Marine 92 Paulsell | 1 |
MON | 7:30 AM | HSP-12 | C1 | KC Comets Select - Kelly | 3 | C2 | Tulsa Nationals 92G | 0 |
MON | 7:30 AM | HSP-13 | B3 | Carrera - Varvaro | 5 | B2 | KC Comets Select - Stevens | 1 |
MON | 7:30 AM | HSP-14 | C3 | BVSC Stars Barcelona 91/92 | 0 | B1 | KCFC Alliance Freedom | 3 |
MON | 7:30 AM | HSP-15 | A1 | BVSC Stars Mallorca 91/92 | 3 | A2 | KCFC Alliance Intensity | 0 |
MON | 7:30 AM | HSP-16 | A3 | Kansas Rush 91/92 | 1 | A4 | JB Marine 92 Paulsell | 2 |
Semi Finals |
||||||||
MON | 11:00 AM | HSP-7 | A1 | BVSC Stars Mallorca 91/92 | 7 | C1 | KC Comets Select - Kelly | 0 |
MON | 11:00 AM | HSP-8 | B1 | KCFC Alliance Freedom | 0 | A2 | KCFC Alliance Intensity | 3 |
Final |
||||||||
MON | 4:15 PM | HSP-12 | A1 | BVSC Stars Mallorca 91/92 | 1 | A2 | KCFC Alliance Intensity |
0 |
Champion -
BVSC Stars Mallorca 91/92
Runner Up - KCFC Alliance Intensity
KCI Tournament Home - Heartland Soccer Home