Kansas City Invitational Tournament 2007
Girls U14 - Gold
GROUP A | W | L | T | Pts. | |
A1 | KC Select Scream USA | 3 | 0 | 0 | 9 |
A2 | KC Legacy | 2 | 1 | 0 | 6 |
A3 | Toro United | 1 | 2 | 0 | 3 |
A4 | Florissant United | 0 | 3 | 0 | 0 |
|
|
DAY | TIME | FIELD | HOME | VISITOR | ||||
SAT | 9:15 AM | HSP-4 | A4 | Florissant United | 0 | A1 | KC Select Scream USA | 8 |
SAT | 9:15 AM | HSP-7 | A2 | KC Legacy | 1 | A3 | Toro United | 0 |
SAT | 11:00 AM | HSP-4 | C3 | North Impact | 0 | B1 | KC Comets Select | 3 |
SAT | 11:00 AM | HSP-5 | B2 | KC Strikers United | 0 | B3 | JB Marine 93 | 0 |
SAT | 11:00 AM | HSP-7 | C1 | Johnston Courage | 2 | C2 | KCFC Alliance Pumas | 1 |
SAT | 2:30 PM | HSP-4 | A2 | KC Legacy | 4 | A4 | Florissant United | 0 |
SAT | 2:30 PM | HSP-5 | A1 | KC Select Scream USA | 7 | A3 | Toro United | 0 |
SAT | 4:15 PM | HSP-10 | B3 | JB Marine 93 | 0 | C1 | Johnston Courage | 1 |
SAT | 4:15 PM | HSP-11 | C2 | KCFC Alliance Pumas | 2 | C3 | North Impact | 1 |
SAT | 4:15 PM | HSP-9 | B1 | KC Comets Select | 2 | B2 | KC Strikers United | 0 |
SUN | 11:00 AM | HSP-11 | B1 | KC Comets Select | 6 | B3 | JB Marine 93 | 0 |
SUN | 12:45 PM | HSP-11 | A1 | KC Select Scream USA | 6 | A2 | KC Legacy | 0 |
SUN | 12:45 PM | HSP-12 | A3 | Toro United | 2 | A4 | Florissant United | 1 |
SUN | 12:45 PM | HSP-14 | B2 | KC Strikers United | 0 | C2 | KCFC Alliance Pumas | 1 |
SUN | 12:45 PM | HSP-15 | C1 | Johnston Courage | 2 | C3 | North Impact | 1 |
Semi Finals |
||||||||
MON | 7:30 AM | HSP-4 | A1 | KC Select Scream USA | 3 | C2 | KCFC Alliance Pumas | 1 |
MON | 7:30 AM | HSP-5 | B1 | KC Comets Select | 4 | C1 | Johnston Courage | 0 |
Final |
||||||||
MON | 12:45 PM | HSP-8 | A1 | KC Select Scream USA | 0 | B1 | KC Comets Select | 2 |
Champion -
KC Comets Select
Finalist - KC Select Scream USA
KCI Tournament Home - Heartland Soccer Home