Kansas City Invitational Tournament 2007
Girls U10 - Silver
POOL A | W | L | T | Pts. | POOL B | W | L | T | Pts. | ||
A1 | Kaw Valley Force | 1 | 1 | 1 | 4 | B1 | Kaw Valley Select | 0 | 2 | 0 | 0 |
A2 | Strikers Gold | 1 | 2 | 0 | 3 | B2 | KC Fusion - White PW | 2 | 0 | 1 | 7 |
A3 | Sparx | 2 | 0 | 1 | 7 | B3 | Surge | 2 | 0 | 1 | 7 |
A4 | KC Legends Olympic | 1 | 2 | 0 | 3 | B4 | Pride | 1 | 2 | 0 | 3 |
DAY | TIME | FIELD | HOME | VISITOR | ||||
SAT | 10:30 AM | HSP-1S | A4 | KC Legends Olympic | 6 | A1 | Kaw Valley Force | 8 |
SAT | 2:45 PM | HSP-1N | B4 | Pride | 3 | B1 | Kaw Valley Select | 0 |
SAT | 2:45 PM | HSP-1S | B2 | KC Fusion - White | 3 | B3 | Surge | 3 |
SAT | 2:45 PM | HSP-6N | A2 | Strikers Gold | 0 | A3 | Sparx | 4 |
SUN | 8:00 AM | HSP-1N | A2 | Strikers Gold | 1 | A4 | KC Legends Olympic | 2 |
SUN | 8:00 AM | HSP-1S | A1 | Kaw Valley Force | 2 | A3 | Sparx | 2 |
SUN | 8:00 AM | HSP-6N | B2 | KC Fusion - White | 3 | B4 | Pride | 0 |
SUN | 9:15 AM | HSP-1S | B1 | Kaw Valley Select | 0 | B3 | Surge | 3 |
SUN | 1:15 PM | HSP-1S | B3 | Surge | 3 | B4 | Pride | 2 |
SUN | 1:15 PM | HSP-6N | A1 | Kaw Valley Force | 1 | A2 | Strikers Gold | 3 |
SUN | 1:15 PM | HSP-6S | A3 | Sparx | 7 | A4 | KC Legends Olympic | 0 |
SUN | 2:45 PM | HSP-6N | B1 | Kaw Valley Select | 0 | B2 | KC Fusion - White | 7 |
Final |
||||||||
MON | 10:30 AM | HSP-6S | A3 | Sparx* | 2 | B2 | KC Fusion - White | 2 |
*KC Fusion White wins on Penalty Kicks
4-3
Champion - KC Fusion White
Runner Up - Sparx
KCI Tournament Home - Heartland Soccer Home