Kansas City Invitational Tournament 2007
Girls High School - Silver
POOL A | W | L | T | Pts. | POOL B | W | L | T | Pts. | ||
A1 | KCFC Impact | 3 | 0 | 0 | 9 | B1 | Carrera | 3 | 0 | 0 | 9 |
A2 | KC Legends Red | 1 | 2 | 0 | 3 | B2 | KCFC Alliance Pumas 90/91 | 0 | 1 | 2 | 2 |
A3 | KCFC Alliance Pumas 89/90 | 1 | 1 | 0 | 3 | B3 | KC Fusion - Knox | 1 | 1 | 1 | 4 |
A4 | KC Strikers Gold 89/90 | 0 | 2 | 0 | 0 | B4 | LUSC Thunder | 0 | 2 | 1 | 0 |
DAY | TIME | FIELD | HOME | VISITOR | ||||
SUN | 9:15 AM | HSP-15 | A4 | KC Strikers Gold 89/90 | 0 | A1 | KCFC Impact | 7 |
SUN | 9:15 AM | HSP-16 | A2 | KC Legends Red | 1 | A3 | KCFC Alliance Pumas 89/90 | 3 |
SUN | 11:00 AM | HSP-7 | B4 | LUSC Thunder | 0 | B1 | Carrera | 4 |
SUN | 11:00 AM | HSP-8 | B2 | KCFC Alliance Pumas 90/91 | 3 | B3 | KC Fusion - Knox | 3 |
SUN | 2:30 PM | HSP-14 | A1 | KCFC Impact | 7 | A3 | KCFC Alliance Pumas 89/90 | 1 |
SUN | 4:15 PM | HSP-12 | B1 | Carrera | 3 | B3 | KC Fusion - Knox | 0 |
SUN | 4:15 PM | HSP-13 | A2 | KC Legends Red | 4 | A4 | KC Strikers Gold 89/90 | 3 |
SUN | 4:15 PM | HSP-14 | B2 | KCFC Alliance Pumas 90/91 | 4 | B4 | LUSC Thunder | 4 |
MON | 9:15 AM | HSP-4 | A1 | KCFC Impact | 5 | A2 | KC Legends Red | 1 |
MON | 9:15 AM | HSP-5 | B1 | Carrera | 6 | B2 | KCFC Alliance Pumas 90/91 | 2 |
MON | 11:00 AM | HSP-4 | B3 | KC Fusion - Knox | 3 | B4 | LUSC Thunder | 1 |
MON | 11:00 AM | HSP-5 | A3 | KCFC Alliance Pumas 89/90 | 6 | A4 | KC Strikers Gold 89/90 | 0 |
Final |
||||||||
MON | 2:30 PM | HSP-7 | A1 | KCFC Impact | 4 | B1 | Carrera | 1 |
Champion - KCFC Impact
Finalist - Carrera
KCI Tournament Home - Heartland Soccer Home