Kansas City Invitational Tournament 2007
Boys U16 - Premier
POOL A | W | L | T | Pts. | POOL B | W | L | T | Pts. | ||
A1 | Futura Force | 2 | 0 | 1 | 7 | B1 | Cosmos 91 | 1 | 2 | 0 | 3 |
A2 | Cholita Strykers | 1 | 1 | 0 | 3 | B2 | KC Odyssey | 2 | 1 | 0 | 6 |
A3 | Spring High U-16 | 0 | 2 | 0 | 0 | B3 | Zamora | 3 | 0 | 0 | 9 |
A4 | CSC Rangers | 2 | 0 | 1 | 7 | B4 | Red Fusion | 0 | 3 | 0 | 0 |
DAY | TIME | FIELD | HOME | VISITOR | ||||
SUN | 11:00 AM | HSP-4 | A2 | Cholita Strykers | 8 | A3 | Spring High U-16 | 0 |
SUN | 12:45 PM | HSP-16 | A4 | CSC Rangers | 2 | A1 | Futura Force | 2 |
SUN | 12:45 PM | HSP-4 | B4 | Red Fusion | 0 | B1 | Cosmos 91 | 1 |
SUN | 12:45 PM | HSP-5 | B2 | KC Odyssey | 1 | B3 | Zamora | 2 |
SUN | 6:00 PM | HSP-13 | B1 | Cosmos 91 | 0 | B3 | Zamora | 1 |
SUN | 6:00 PM | HSP-14 | B2 | KC Odyssey | 5 | B4 | Red Fusion | 0 |
SUN | 6:00 PM | HSP-15 | A1 | Futura Force | 9 | A3 | Spring High U-16 | 0 |
SUN | 6:00 PM | HSP-8 | A2 | Cholita Strykers | 0 | A4 | CSC Rangers | 4 |
MON | 12:45 PM | HSP-10 | B3 | Zamora | 4 | B4 | Red Fusion | 0 |
MON | 12:45 PM | HSP-4 | A1 | Futura Force | 6 | A2 | Cholita Strykers | 1 |
MON | 12:45 PM | HSP-5 | A3 | Spring High U-16 | 0 | A4 | CSC Rangers | 5 |
MON | 12:45 PM | HSP-9 | B1 | Cosmos 91 | 0 | B2 | KC Odyssey | 1 |
Final |
||||||||
MON | 4:15 PM | HSP-8 | A4 | CSC Rangers | 0 | B3 | Zamora | 2 |
Champion - Zamora
Finalist - CSC Rangers
KCI Tournament Home - Heartland Soccer Home