Kansas City Invitational Tournament 2007
Boys U15 - Silver
|
|
DAY | TIME | FIELD | HOME | VISITOR | ||||
SAT | 7:30 AM | HSP-11 | A1 | Fusion | 2 | A3 | Shawnee Elite | 0 |
SAT | 7:30 AM | HSP-12 | A2 | KC Strikers Gold | 1 | B2 | Avellino 91/92 Boys | 5 |
SAT | 6:00 PM | HSP-16 | B1 | Topeka Select 91/92 | 3 | B3 | KC Strikers Navy | 0 |
SUN | 9:15 AM | HSP-14 | B2 | Avellino 91/92 Boys | 8 | B3 | KC Strikers Navy | 1 |
SUN | 2:30 PM | HSP-7 | A3 | Shawnee Elite | 2 | B1 | Topeka Select 91/92 | 2 |
SUN | 2:30 PM | HSP-8 | A1 | Fusion | 5 | A2 | KC Strikers Gold | 0 |
MON | 11:00 AM | HSP-13 | B3 | KC Strikers Navy | 0 | A1 | Fusion | 5 |
MON | 12:45 PM | HSP-13 | A2 | KC Strikers Gold | 1 | A3 | Shawnee Elite | 2 |
MON | 12:45 PM | HSP-14 | B1 | Topeka Select 91/92 | 1 | B2 | Avellino 91/92 Boys | 4 |
Final |
||||||||
MON | 4:15 PM | HSP-4 | A1 | Fusion | 4 | B2 | Avellino 91/92 Boys | 4 |
Champion -
Fusion
Fusion win on Penalty Kicks 5-4
Finalist - Avellino 91/92 Boys