Kansas City Invitational Tournament 2007
Boys U14 - Premier
POOL A | W | L | T | Pts. | POOL B | W | L | T | Pts. | ||
A1 | Rockets - Solano | 2 | 0 | 1 | 7 | B1 | KCFC Alliance Athletics | 2 | 1 | 0 | 6 |
A2 | KC Fusion U14 French | 2 | 0 | 1 | 7 | B2 | Futura Flames | 3 | 0 | 0 | 9 |
A3 | Kansas Rush 93/94 | 1 | 2 | 0 | 3 | B3 | BVSC Stars Galaxy 92/93 | 0 | 2 | 1 | 1 |
A4 | BV Comets | 0 | 3 | 0 | 0 | B4 | Shawnee United | 0 | 2 | 1 | 1 |
DAY | TIME | FIELD | HOME | VISITOR | ||||
SAT | 7:30 AM | HSP-4 | A4 | BV Comets | 0 | A1 | Rockets - Solano | 6 |
SAT | 7:30 AM | HSP-5 | A2 | KC Fusion U14 French | 2 | A3 | Kansas Rush 93/94 | 1 |
SAT | 7:30 AM | HSP-7 | B4 | Shawnee United | 0 | B1 | KCFC Alliance Athletics | 3 |
SAT | 7:30 AM | HSP-8 | B2 | Futura Flames | 5 | B3 | BVSC Stars Galaxy 92/93 | 1 |
SUN | 2:30 PM | HSP-10 | A2 | KC Fusion U14 French | 5 | A4 | BV Comets | 1 |
SUN | 2:30 PM | HSP-11 | B1 | KCFC Alliance Athletics | 4 | B3 | BVSC Stars Galaxy 92/93 | 0 |
SUN | 2:30 PM | HSP-12 | B2 | Futura Flames | 2 | B4 | Shawnee United | 0 |
SUN | 2:30 PM | HSP-9 | A1 | Rockets - Solano | 6 | A3 | Kansas Rush 93/94 | 0 |
MON | 9:15 AM | HSP-13 | A1 | Rockets - Solano | 2 | A2 | KC Fusion U14 French | 2 |
MON | 9:15 AM | HSP-14 | A3 | Kansas Rush 93/94 | 3 | A4 | BV Comets | 1 |
MON | 9:15 AM | HSP-15 | B1 | KCFC Alliance Athletics | 2 | B2 | Futura Flames | 3 |
MON | 9:15 AM | HSP-16 | B3 | BVSC Stars Galaxy 92/93 | 3 | B4 | Shawnee United | 3 |
Final |
||||||||
MON | 2:30 PM | HSP-5 | A1 | Rockets - Solano | 6 | B2 | Futura Flames | 3 |
Champion - Rockets Solano
Finalist - Futura Flames