Kansas City Invitational Tournament 2007
Boys U12 - Premier
POOL A | W | L | T | Pts. | |
A1 | Kansas City SC Blackstars | 3 | 0 | 0 | 9 |
A2 | AC Perugia Red | 0 | 2 | 0 | 0 |
A3 | KC Strikers Gold | 1 | 2 | 0 | 3 |
A4 | Shawnee Elite Fire | 2 | 1 | 0 | 6 |
|
|
DAY | TIME | FIELD | HOME | VISITOR | ||||
SAT | 10:30 AM | HSP-17 | A4 | Shawnee Elite Fire | 0 | A1 | Kansas City SC Blackstars | 8 |
SAT | 10:30 AM | HSP-18 | A2 | AC Perugia Red | 1 | A3 | KC Strikers Gold | 7 |
SAT | 2:45 PM | HSP-17 | A2 | AC Perugia Red | 0 | A4 | Shawnee Elite Fire | 4 |
SAT | 2:45 PM | HSP-18 | A1 | Kansas City SC Blackstars | 9 | A3 | KC Strikers Gold | 0 |
SAT | 4:00 PM | HSP-17 | B1 | Parma LS | 3 | B3 | BVSC Chelsea 94/95 | 1 |
SAT | 4:00 PM | HSP-18 | C1 | Kansas City United 94/95 | 2 | C3 | LSC Mavericks | 0 |
SAT | 4:00 PM | HSP-2S | B2 | Kaw Valley Force | 2 | C2 | Prodigy Cosmos | 1 |
SUN | 8:00 AM | HSP-17 | C2 | Prodigy Cosmos | 5 | C3 | LSC Mavericks | 1 |
SUN | 8:00 AM | HSP-2S | B1 | Parma LS | 2 | B2 | Kaw Valley Force | 1 |
SUN | 8:00 AM | HSP-3N | B3 | BVSC Chelsea 94/95 | 1 | C1 | Kansas City United 94/95 | 3 |
SUN | 9:15 AM | HSP-3N | A3 | KC Strikers Gold | 3 | A4 | Shawnee Elite Fire | 5 |
SUN | 9:15 AM | HSP-3S | A1 | Kansas City SC Blackstars | 10 | A2 | AC Perugia Red | 1 |
SUN | 1:15 PM | HSP-2N | B2 | Kaw Valley Force | 1 | B3 | BVSC Chelsea 94/95 | 2 |
SUN | 1:15 PM | HSP-2S | C3 | LSC Mavericks | 1 | B1 | Parma LS | 2 |
SUN | 1:15 PM | HSP-3S | C1 | Kansas City United 94/95 | 1 | C2 | Prodigy Cosmos | 2 |
Semi Final |
||||||||
MON | 10:30 AM | HSP-2S | A1 | Kansas City SC Blackstars | 6 | C1 | Kansas City United 94/95 | 1 |
MON | 10:30 AM | HSP-17 | B1 | Parma LS | 1 | C2 | Prodigy Cosmos | 2 |
Final |
||||||||
MON | 2:45 PM | HSP-3S | A1 | Kansas City SC Blackstars | 3 | C2 | Prodigy Cosmos | 4 |
Champion -
Prodigy Cosmos
Finalist - Kansas City SC Blackstars