Kansas City Invitational Tournament 2007
Boys U11 - Rec
POOL A | W | L | T | Pts. | |
A1 | Yellow Dragons | 2 | 2 | 0 | 6 |
A2 | Tornadoes | 3 | 1 | 0 | 9 |
A3 | BVSC United | 2 | 2 | 0 | 6 |
A4 | Challengers* | 2 | 2 | 0 | 6 |
A5 | BVSC Mustangs | 1 | 3 | 0 | 3 |
DAY | TIME | FIELD | HOME | VISITOR | ||||
SAT | 9:15 AM | HSP-3N | A5 | BVSC Mustangs | 3 | A1 | Yellow Dragons |
1 |
SAT | 9:15 AM | HSP-3S | A2 | Tornadoes | 3 | A4 | Challengers | 2 |
SUN | 9:15 AM | HSP-17 | A1 | Yellow Dragons | 0 | A3 | BVSC United | 2 |
SUN | 9:15 AM | HSP-18 | A5 | BVSC Mustangs | 2 | A2 | Tornadoes | 3 |
SUN | 4:00 PM | HSP-17 | A3 | BVSC United | 0 | A4 | Challengers | 2 |
SUN | 4:00 PM | HSP-18 | A1 | Yellow Dragons | 1 | A2 | Tornadoes | 0 |
MON | 10:30 AM | HSP-2N | A4 | Challengers | 2 | A1 | Yellow Dragons | 5 |
MON | 12:00 PM | HSP-2N | A3 | BVSC United | 6 | A5 | BVSC Mustangs | 0 |
MON | 4:00 PM | HSP-3N | A2 | Tornadoes | 5 | A3 | BVSC United | 1 |
MON | 4:00 PM | HSP-3S | A4 | Challengers | 6 | A5 | BVSC Mustangs | 0 |
Champion -
Tornadoes
Finalist -
Challengers
*Challengers (+2) finish second based on goal differential
versus BVSC United (+0) and Yellow Dragons (-6)