Kansas City Invitational Tournament 2007
Boys U9 - Silver
POOL A | W | L | T | Pts. | |
A1 | FCMAC Inter 98/99 | 2 | 1 | 0 | 6 |
A2 | KC United | 0 | 3 | 0 | 0 |
A3 | KCFC Magic | 1 | 2 | 0 | 3 |
A4 | KC Select Nitro | 3 | 0 | 0 | 9 |
|
|
DAY | TIME | FIELD | HOME | VISITOR | ||||
SAT | 8:00 AM | HSP-6N | A4 | KC Select Nitro | 7 | A1 | FCMAC Inter 98/99 | 2 |
SAT | 8:00 AM | HSP-6S | A2 | KC United | 3 | A3 | KCFC Magic | 9 |
SAT | 10:30 AM | HSP-6S | C2 | Dundee 98/99 | 5 | C3 | OPSC - Luengo | 3 |
SAT | 12:00 PM | HSP-1N | A1 | FCMAC Inter 98/99 | 5 | A3 | KCFC Magic | 1 |
SAT | 12:00 PM | HSP-6S | A2 | KC United | 2 | A4 | KC Select Nitro | 10 |
SAT | 1:15 PM | HSP-6S | B1 | BV Crew | 6 | B2 | OPSC All Stars | 0 |
SAT | 4:00 PM | HSP-6N | B3 | Pembroke Tigers | 5 | C1 | KC Blaze Burn | 2 |
SUN | 9:15 AM | HSP-6S | B2 | OPSC All Stars | 3 | C2 | Dundee 98/99 | 3 |
SUN | 10:30 AM | HSP-1N | A1 | FCMAC Inter 98/99 | 9 | A2 | KC United | 3 |
SUN | 10:30 AM | HSP-1S | A3 | KCFC Magic | 2 | A4 | KC Select Nitro | 9 |
SUN | 10:30 AM | HSP-6S | C1 | KC Blaze Burn | 8 | C3 | OPSC - Luengo | 1 |
SUN | 12:00 PM | HSP-1N | B1 | BV Crew | 2 | B3 | Pembroke Tigers | 1 |
SUN | 2:45 PM | HSP-6S | C3 | OPSC - Luengo | 0 | B1 | BV Crew | 8 |
SUN | 4:00 PM | HSP-6S | B2 | OPSC All Stars | 0 | B3 | Pembroke Tigers | 7 |
SUN | 5:15 PM | HSP-6S | C1 | KC Blaze Burn | 7 | C2 | Dundee 98/99 | 1 |
Semi Finals |
||||||||
MON | 9:15 AM | HSP-6N | A4 | KC Select Nitro | 4 | B3 | Pembroke Tigers | 1 |
MON | 9:15 AM | HSP-6S | B1 | BV Crew* | 2 | C1 | KC Blaze Burn | 2 |
Final |
||||||||
MON | 1:15 PM | HSP-6N | A4 | KC Select Nitro | 4 | B1 | BV Crew |
2 |
* BV Crew advance to Final on
Penalty Kicks (4-3)
Champion -
KC Select Nitro
Finalist - BV Crew