|
POOL A |
W | L | T | PTS |
| KC Select Panthers | 3 | 0 | 0 | 9 |
| BVSC Stars - Falkirk 98/99 | 0 | 2 | 1 | 1 |
| KC Fusion 99 | 1 | 2 | 0 | 3 |
| KC Legends 98/99 | 1 | 1 | 1 | 4 |
|
POOL B |
W | L | T | PTS |
POOL C |
W | L | T | PTS |
| BVSC Stars - Aberdeen | 3 | 0 | 0 | 9 | KC Select Shine | 3 | 0 | 0 | 9 |
| Freedom | 0 | 3 | 0 | 0 | KC Fusion Navy | 2 | 1 | 0 | 6 |
| KC United U-9 Girls | 1 | 2 | 0 | 3 | BVSC Stars - St. Mirren 98/99 | 0 | 3 | 0 | 0 |
| DAY | TIME | FIELD | HOME | VISITOR | ||
| SAT APR12 | 8:00 AM | HSP-2N | BVSC Stars - St. Mirren 98/99 | 0 | BVSC Stars - Aberdeen | 2 |
| SAT APR12 | 8:00 AM | HSP-6S | KC Select Shine | 10 | KC Fusion Navy | 4 |
| SAT APR12 | 9:15 AM | HSP-6N | Freedom | 0 | KC United U-9 Girls | 4 |
| SAT APR12 | 1:15 PM | HSP-1N | Freedom | 0 | KC Fusion Navy | 7 |
| SAT APR12 | 1:15 PM | HSP-1S | BVSC Stars - Falkirk 98/99 | 2 | KC Fusion 99 | 5 |
| SAT APR12 | 1:15 PM | HSP-2N | BVSC Stars - Aberdeen | 4 | KC United U-9 Girls | 0 |
| SAT APR12 | 1:15 PM | HSP-6N | KC Legends 98/99 | 0 | KC Select Panthers | 2 |
| SAT APR12 | 1:15 PM | HSP-6S | KC Select Shine | 9 | BVSC Stars - St. Mirren 98/99 | 0 |
| SAT APR12 | 5:15 PM | HSP-1S | BVSC Stars - Falkirk 98/99 | 2 | KC Legends 98/99 | 2 |
| SAT APR12 | 5:15 PM | HSP-6S | KC Select Panthers | 8 | KC Fusion 99 | 2 |
| SUN APR13 | 10:30 AM | HSP-1N | KC Fusion Navy | 7 | BVSC Stars - St. Mirren 98/99 | 1 |
| SUN APR13 | 10:30 AM | HSP-1S | KC United U-9 Girls | 1 | KC Select Shine | 7 |
| SUN APR13 | 10:30 AM | HSP-2N | KC Select Panthers | 12 | BVSC Stars - Falkirk 98/99 | 0 |
| SUN APR13 | 10:30 AM | HSP-6N | BVSC Stars - Aberdeen | 7 | Freedom | 1 |
| SUN APR13 | 10:30 AM | HSP-6S | KC Fusion 99 | 0 | KC Legends 98/99 | 4 |
| SEMI FINALS | ||||||
| SUN APR13 | 1:15 PM | HSP-1N | KC Select Panthers 7-6 PK's | 1 | KC Fusion Navy | 1 |
| SUN APR13 | 1:15 PM | HSP-1S | BVSC Stars - Aberdeen | 3 | KC Select Shine | 5 |
| FINAL | ||||||
| SUN APR13 | 4:00 PM | HSP-1N | KC Select Panthers | 4 | KC Select Shine | 0 |
TIME AND FIELD CHANGE FOR FINAL: 4:00 PM on HSP-1N