![]() |
U15 GIRLS PREMIER SILVER
POOL A |
W | L | T |
PTS |
|
A1 | Prodigy Pegasus | 2 | 2 | 0 | 6 |
A2 | Fort Smith Express | 2 | 1 | 1 | 7 |
A3 | Kansas City United Attack | 2 | 1 | 1 | 7 |
A4 | Topeka Select Stealth | 1 | 2 | 0 | 3 |
A5 | KC Comets Luengo | 2 | 2 | 0 | 6 |
DATE | TIME | FIELD | HOME | SCORE | VISITOR | SCORE | ||
SAT-Sep 1 | 07:30 AM | HSP-12 | A3 | Kansas City United Attack | 1 | A5 | KC Comets Luengo |
2 |
SAT-Sep 1 | 12:45 PM | HSP-16 | A1 | Prodigy Pegasus | 1 | A2 | Fort Smith Express |
2 |
SAT-Sep 1 | 12:45 PM | HSP-12 | A3 | Kansas City United Attack | 2 | A4 | Topeka Select Stealth |
1 |
SUN-Sep 2 | 09:15 AM | HSP-10 | A4 | Topeka Select Stealth | 2 | A5 | KC Comets Luengo | 1 |
SUN-Sep 2 | 11:00 AM | HSP-10 | A2 | Fort Smith Express | 0 | A3 | Kansas City United Attack | 0 |
SUN-Sep 2 | 06:00 PM | HSP-12 | A5 | KC Comets Luengo | 0 | A1 | Prodigy Pegasus | 3 |
SUN-Sep 2 | 06:00 PM | HSP-10 | A2 | Fort Smith Express | 2 | A4 | Topeka Select Stealth | 1 |
MON-Sep 3 | 09:15 AM | HSP-15 | A5 | KC Comets Luengo | 3 | A2 | Fort Smith Express | 2 |
MON-Sep 3 | 12:45 PM | HSP-10 | A4 | Topeka Select Stealth | 0 | A1 | Prodigy Pegasus | 3 |
MON-Sep 3 | 04:15 PM | HSP-13 | A1 | Prodigy Pegasus | 0 | A3 | Kansas City United Attack | 2 |
Champion -
Kansas City United Attack
Runner Up - Fort Smith
Express