U14 Girls - Silver Division


Tournament results and standings

 

  POOL A W L T Pts   POOL B W L T Pts
A1 Topeka Select Rockets 3 0 0 9 B1 KC Strikers 93/94 Wolves 2 1 0 6
A2 KC Strikers Raiders 2 1 0 6 B2 KC Legends World Cup Black 2 0 1 7
A3 West Des Moines Wolfpack 1 2 0 3 B3 KC Mystics 1 1 1 4
A4 Shawnee Elite Flash 0 3 0 0 B4 Magic 0 3 0 0

 

DAY TIME FIELD   HOME     VISITOR  
Saturday, May 24th 7:30 AM HSP-15 B4 Magic 0 B1 KC Strikers 93/94 Wolves 6
Saturday, May 24th 7:30 AM HSP-16 B2 KC Legends World Cup Black 0 B3 KC Mystics 0
Saturday, May 24th 9:15 AM HSP-13 A4 Shawnee Elite Flash 0 A1 Topeka Select Rockets 5
Saturday, May 24th 9:15 AM HSP-14 A2 KC Strikers Raiders 2 A3 West Des Moines Wolfpack 0
Saturday, May 24th 2:30 PM HSP-15 A1 Topeka Select Rockets 7 A3 West Des Moines Wolfpack 0
Saturday, May 24th 2:30 PM HSP-16 A2 KC Strikers Raiders 3 A4 Shawnee Elite Flash 0
Saturday, May 24th 2:30 PM HSP-7 B2 KC Legends World Cup Black 2 B4 Magic 1
Saturday, May 24th 2:30 PM HSP-8 B1 KC Strikers 93/94 Wolves 3 B3 KC Mystics 2
Sunday, May 25th 7:30 AM HSP-13 A1 Topeka Select Rockets 4 A2 KC Strikers Raiders 0
Sunday, May 25th 7:30 AM HSP-14 A3 West Des Moines Wolfpack 3 A4 Shawnee Elite Flash 2
Sunday, May 25th 12:45 PM HSP-10 B1 KC Strikers 93/94 Wolves 0 B2 KC Legends World Cup Black 1
Sunday, May 25th 2:30 PM HSP-8 B3 KC Mystics 3 B4 Magic 0
                 
Monday, May 26th 11:00 AM HSP-10   Topeka Select Rockets 1   KC Legends World Cup Black 0

KCI 2008 Home