U11 Girls - Silver Division

Tournament results and standings

POOL A W L T Pts   POOL B W L T Pts
A1 JUSC Lightning 2 1 0 6 B1 JUSC Storm 0 3 0 0
A2 KC Premier 3 0 0 9 B2 KCFC Magic 2 0 1 7
A3 TBA 0 3 0 0 B3 KC Surge 2 1 0 6
A4 St Joseph Stingers 1 2 0 3 B4 Mamba 1 1 1 4
POOL C W L T Pts   POOL D W L T Pts
C1 U11 Cheetah Black 1 1 1 4 D1 Topeka Select Jazz 1 1 1 4
C2 Lightning Bugs 3 0 0 9 D2 KC Select Panthers 97/98 Pink 3 0 0 9
C3 Metro Strikers Thompson 0 1 2 2 D3 BVSC Stars Valencia 1 1 1 4
C4 KCRC Inferno 0 2 1 1 D4 Pride 0 3 0 0
DAY TIME FIELD   HOME     VISITOR  
Saturday, May 24th 8:15 AM HSP-4N A4 St Joseph Stingers 2 A1 JUSC Lightning 3
Saturday, May 24th 8:15 AM HSP-4S A2 KC Premier 3 A3 TBA 0
Saturday, May 24th 9:30 AM HSP-2N B2 KCFC Magic 8 B3 KC Surge 1
Saturday, May 24th 9:30 AM HSP-4N B4 Mamba 4 B1 JUSC Storm 0
Saturday, May 24th 10:45 AM HSP-17 D4 Pride 0 D1 Topeka Select Jazz 2
Saturday, May 24th 10:45 AM HSP-18 D2 KC Select Panthers 97/98 Pink 7 D3 BVSC Stars Valencia 0
Saturday, May 24th 10:45 AM HSP-3S C4 KCRC Inferno 0 C1 U11 Cheetah Black 3
Saturday, May 24th 10:45 AM HSP-4S C2 Lightning Bugs 2 C3 Metro Strikers Thompson 1
Saturday, May 24th 2:45 PM HSP-4N A1 JUSC Lightning 3 A3 TBA 0
Saturday, May 24th 4:00 PM HSP-2S B2 KCFC Magic 3 B4 Mamba 3
Saturday, May 24th 4:00 PM HSP-4N B1 JUSC Storm 0 B3 KC Surge 3
Saturday, May 24th 5:15 PM HSP-17 D1 Topeka Select Jazz 2 D3 BVSC Stars Valencia 2
Saturday, May 24th 5:15 PM HSP-2N C1 U11 Cheetah Black 1 C3 Metro Strikers Thompson 1
Saturday, May 24th 5:15 PM HSP-3N C2 Lightning Bugs 4 C4 KCRC Inferno 0
Saturday, May 24th 5:15 PM HSP-4S D2 KC Select Panthers 97/98 Pink 5 D4 Pride 2
Sunday, May 25th 7:00 AM HSP-2N A3 TBA 0 A4 St Joseph Stingers 3
Sunday, May 25th 10:45 AM HSP-2N C1 U11 Cheetah Black 1 C2 Lightning Bugs 4
Sunday, May 25th 10:45 AM HSP-2S A2 KC Premier 5 A4 St Joseph Stingers 3
Sunday, May 25th 10:45 AM HSP-3S C3 Metro Strikers Thompson 1 C4 KCRC Inferno 1
Sunday, May 25th 10:45 AM HSP-4N D1 Topeka Select Jazz 2 D2 KC Select Panthers 97/98 Pink 3
Sunday, May 25th 10:45 AM HSP-4S D3 BVSC Stars Valencia 1 D4 Pride 0
Sunday, May 25th 12:00 PM HSP-3N B1 JUSC Storm 1 B2 KCFC Magic 4
Sunday, May 25th 12:00 PM HSP-3S B3 KC Surge 4 B4 Mamba 0
Sunday, May 25th 1:30 PM HSP-3N A1 JUSC Lightning 0 A2 KC Premier 3
       

SEMI FINALS

       
Monday, May 26th 9:30 AM *HSP-4N   KC Premier 1   KC Select Panthers 97/98 Pink 3
Monday, May 26th 9:30 AM *HSP-4S   KCFC Magic 1   Lightning Bugs 0
       

FINAL

       
Monday, May 26th 1:30 PM HSP-3S   KC Select Panthers 97/98 Pink 4   KCFC Magic 1

KCI 2008 Home