U09 Girls - Gold Division


Tournament results and standings

 

POOL A W L T Pts   POOL B W L T Pts
A1 KC Fusion Navy 1 2 0 3 B1 KC Fusion 99 1 2 0 3
A2 KC Select Panthers 3 0 0 9 B2 Freedom 0 3 0 0
A3 Wichita Fire 2 1 0 6 B3 Cheetahs 2 1 0 6


DAY TIME FIELD   HOME     VISITOR  
Saturday, May 24th 2:45 PM HSP-1N A1 KC Fusion Navy 1 A3 Wichita Fire 2
Saturday, May 24th 2:45 PM HSP-1S B1 KC Fusion 99 3 B3 Cheetahs 6
Saturday, May 24th 2:45 PM HSP-6S A2 KC Select Panthers 8 B2 Freedom 0
Sunday, May 25th 8:15 AM HSP-1N B3 Cheetahs 2 A1 KC Fusion Navy 5
Sunday, May 25th 8:15 AM HSP-1S A2 KC Select Panthers 3 A3 Wichita Fire 1
Sunday, May 25th 8:15 AM HSP-6N B1 KC Fusion 99 4 B2 Freedom 1
Sunday, May 25th 2:45 PM HSP-1S A3 Wichita Fire 3 B1 KC Fusion 99 0
Sunday, May 25th 2:45 PM HSP-6N B2 Freedom 1 B3 Cheetahs 5
Sunday, May 25th 2:45 PM HSP-6S A1 KC Fusion Navy 1 A2 KC Select Panthers 7
                 
Monday, May 26th 12:00 PM HSP-6S   KC Select Panthers 8   Cheetahs 1

KCI 2008 Home