Kansas City Invitational Tournament 2007
Girls U14 - Silver

  GROUP A W L T Pts.
A1 KC Cosmos 92/93 1 1 1 4
A2 Kansas City United Attack 1 0 2 5
A3 Avellino Ambush 2 0 1 7
A4 SWU Fusion 0 3 0 0
  GROUP B W L T Pts.
B1 Columbia Matrix 1 2 0 3
B2 BV Stars Revolution 0 3 0 0
B3 KC Strikers Gold 2 0 1 7
B4 RC Avalanche 2 0 1 7
  GROUP C W L T Pts.
C1 Fort Smith Express 0 3 0 0
C2 KC Blaze Burn Sparkx 2 1 0 6
C3 KVSA Force 1 1 1 4
C4 Salina Boomers 2 0 1 7
DAY TIME FIELD   HOME     VISITOR  
SAT 7:30 AM HSP-13 A4 SWU Fusion 0 A1 KC Cosmos 92/93 4
SAT 9:15 AM HSP-13 A2 Kansas City United Attack 1 A3 Avellino Ambush 1
SAT 11:00 AM HSP-12 C4 Salina Boomers 6 C1 Fort Smith Express 0
SAT 11:00 AM HSP-16 C2 KC Blaze Burn Sparkx 3 C3 KVSA Force 0
SAT 12:45 PM HSP-16 A1 KC Cosmos 92/93 0 A3 Avellino Ambush 1
SAT 2:30 PM HSP-10 B2 BV Stars Revolution 0 B3 KC Strikers Gold 1
SAT 2:30 PM HSP-14 B4 RC Avalanche 4 B1 Columbia Matrix 1
SAT 4:15 PM HSP-15 C2 KC Blaze Burn Sparkx 1 C4 Salina Boomers 3
SAT 4:15 PM HSP-13 A2 Kansas City United Attack 4 A4 SWU Fusion 0
SAT 4:15 PM HSP-16 C1 Fort Smith Express 0 C3 KVSA Force 4
SUN 7:30 AM HSP-16 B2 BV Stars Revolution 0 B4 RC Avalanche 3
SUN 9:15 AM HSP-10 C1 Fort Smith Express 1 C2 KC Blaze Burn Sparkx 3
SUN 9:15 AM HSP-11 C3 KVSA Force 1 C4 Salina Boomers 1
SUN 11:00 AM HSP-5 B3 KC Strikers Gold 0 B4 RC Avalanche 0
SUN 2:30 PM HSP-5 B1 Columbia Matrix 4 B2 BV Stars Revolution 1
SUN 6:00 PM HSP-11 A1 KC Cosmos 92/93 1 A2 Kansas City United Attack 1
SUN 6:00 PM HSP-12 A3 Avellino Ambush 4 A4 SWU Fusion 0
SUN 6:00 PM HSP-10 B1 Columbia Matrix 0 B3 KC Strikers Gold 4
     

Semi Finals

       
MON 11:00 AM HSP-9 A3 Avellino Ambush 3 B3 KC Strikers Gold 2
MON 11:00 AM HSP-10 B4 RC Avalanche 3 C4 Salina Boomers 0
     

Final

       
MON 2:30 PM HSP-11 A3 Avellino Ambush 0 B4 RC Avalanche 2

Champion - RC Avalanche

Finalist - Avellino Ambush

KCI Tournament Home  -  Heartland Soccer Home