2007 HIT U-14 Girls Premier

 

 

POOL A

W L T PTS
A1 ESC 94 Girls 3 0 0 9
A2 KC Heat FFC  2 1 0 6
A3 KCFC Ice 1 2 0 3
A4 NSA FC 0 3 0 0
 

POOL B

W L T PTS
B1 KCFC Force 3 0 0 9
B2 Carrera SC 0 1 2 2
B3 JUSC Premier 1 1 1 4
B4 Omega Black 0 2 1 1
 

POOL C

W L T PTS
C1 EFC Attack 2 1 0 6
C2 Futura KC Force 1 1 1 4
C3 Ankeny Maroon 2 0 1 7
C4 Shockers  0 3 0 0
 

POOL D

W L T PTS
D1 Kansas Rush Nike 3 0 0 9
D2 KCSC Explosion 0 1 2 2
D3 Nebraska Rush Swoosh 0 2 1 1
D4 Dakota Gold Challenge 1 1 1 4

 
DATE TIME FIELD   HOME     VISITOR  
SAT-NOV-03 09:30 AM HSP-13 A4 NSA FC 0 A1 ESC 94 Girls 2
SAT-NOV-03 09:30 AM HSP-14 A2 KC Heat FFC  1 A3 KCFC Ice 0
SAT-NOV-03 11:00 AM HSP-11 D4 Dakota Gold Challenge 1 D1 Kansas Rush Nike 4
SAT-NOV-03 11:00 AM HSP-12 D2 KCSC Explosion 0 D3 Nebraska Rush Swoosh 0
SAT-NOV-03 11:00 AM HSP-13 B4 Omega Black 0 B1 KCFC Force 3
SAT-NOV-03 11:00 AM HSP-14 B2 Carrera SC 0 B3 JUSC Premier 0
SAT-NOV-03 11:00 AM HSP-15 C2 Futura KC Force 2 C3 Ankeny Maroon 2
SAT-NOV-03 11:00 AM HSP-9 C4 Shockers  0 C1 EFC Attack 2
SAT-NOV-03 02:30 PM HSP-13 A1 ESC 94 Girls 2 A3 KCFC Ice 0
SAT-NOV-03 02:30 PM HSP-16 A2 KC Heat FFC  6 A4 NSA FC 0
SAT-NOV-03 02:30 PM HSP-8 D2 KCSC Explosion 1 D4 Dakota Gold Challenge 1
SAT-NOV-03 04:00 PM HSP-11 C1 EFC Attack 1 C3 Ankeny Maroon 2
SAT-NOV-03 04:00 PM HSP-12 C2 Futura KC Force 3 C4 Shockers  0
SAT-NOV-03 04:00 PM HSP-16 D1 Kansas Rush Nike 3 D3 Nebraska Rush Swoosh 0
SAT-NOV-03 04:00 PM HSP-5 B1 KCFC Force 2 B3 JUSC Premier 1
SAT-NOV-03 04:00 PM HSP-7 B2 Carrera SC 1 B4 Omega Black 1
               
SUN-NOV-04 07:00 AM HSP-13 C1 EFC Attack 2 C2 Futura KC Force 0
SUN-NOV-04 07:00 AM HSP-14 D1 Kansas Rush Nike 2 D2 KCSC Explosion 1
SUN-NOV-04 07:00 AM HSP-4 A1 ESC 94 Girls 3 A2 KC Heat FFC  0
SUN-NOV-04 07:00 AM HSP-5 B1 KCFC Force 3 B2 Carrera SC 0
SUN-NOV-04 08:30 AM HSP-15 D3 Nebraska Rush Swoosh 0 D4 Dakota Gold Challenge 2
SUN-NOV-04 08:30 AM HSP-4 B3 JUSC Premier 4 B4 Omega Black 0
SUN-NOV-04 08:30 AM HSP-8 A3 KCFC Ice 5 A4 NSA FC 0
SUN-NOV-04 08:30 AM HSP-9 C3 Ankeny Maroon 2 C4 Shockers  0
               
SUN-NOV-04 12:00 PM HSP-7   ESC 94 Girls 1   Kansas Rush Nike 2
SUN-NOV-04 12:00 PM HSP-8   KCFC Force          5-4 PK's 2   Ankeny Maroon   1
               
SUN-NOV-04 03:15 PM HSP-7   Kansas Rush Nike 1   KCFC Force 0